I live just blocks from a Cafe Rio location so I’ve come to know the menu well. The restaurant has become a go-to on weekdays when we are in a pinch for a quick dinner after school that my kids will actually eat. In fact, I went there earlier this week to grab some quesadillas, a chicken tortilla soup and some chips, salsa and queso.
Here are the latest menu prices at Cafe Rio in 2024. I also share my perspective on the most overpriced menu item to avoid and share the monthly specials.
Page Contents
- Appetizers
- Burritos
- Salads
- Tacos
- Enchiladas
- Quesadillas
- Nachos
- Tostadas
- Ala Cart
- Kid’s Menu
- Desserts
- Sides
- Drink Bar
- Entree
- Taco and Enchilada Protein Options
- Proteins
- Enchilada Style Burrito Options
- Appetizers
- Add More Sauce on the Side
- Extras
- Monthly Specials
- Explore the Daily Deals
- The Most Overpriced Menu Item at Cafe Rio?
- My Rio Rewards Program
- What Sauces and Salsas are Available at Cafe Rio?
Appetizers
Menu | Size / Quantity | Price |
---|---|---|
Side Salad | $2.29 | |
Chips & Salsa | $2.99 | |
Chips & Chilli Con Queso | $4.99 | |
Chips & Fresh Guacamole | $4.99 | |
Tortilla soup | $4.79 |
Burritos
Menu | Size / Quantity | Price |
---|---|---|
Shredded Chicken Burrito | $8.09 | |
Chile Roasted Beef Burrito | $8.09 | |
Pork Barbacoa Burrito | $8.09 | |
Fire Grilled Chicken Burrito | $9.09 | |
Fire Grilled Steak Burrito | $9.59 | |
Fire Grilled Salmon Burrito | $9.59 | |
Beans Rice & Cheese Burrito | $8.09 |
Salads
Menu | Size / Quantity | Price |
---|---|---|
Shredded Chicken Salad | $8.59 | |
Chile Roasted Beef Salad | $8.59 | |
Pork Barbacoa Salad | $8.59 | |
Fire Grilled Chicken Salad | $9.59 | |
Fire Grilled Steak Salad | $10.09 | |
Fire Grilled Salmon Salad | $10.09 | |
Veggie Salad | $8.59 |
Tacos
Menu | Size / Quantity | Price |
---|---|---|
Shredded Chicken Taco | $5.99 | |
Double Shredded Chicken Taco | $7.99 | |
Beef Taco | $5.99 | |
Double Beef Taco | $7.99 | |
Pork Taco | $5.99 | |
Double Pork Taco | $7.99 | |
Grilled Chicken Taco | $6.49 | |
Double Grill Chick Taco | $8.99 | |
Grilled Steak Taco | $6.74 | |
Double Steak Taco | $9.49 | |
Fire Grilled Salmon Taco | $6.74 | |
Double Fire Grilled Salmon Taco | $9.49 |
Enchiladas
Menu | Size / Quantity | Price |
---|---|---|
Shredded Chicken Enchilada | $5.99 | |
Double Shredded Chicken Enchilada | $7.99 | |
Beef Enchilada | $5.99 | |
Double Beef Enchilada | $7.99 | |
Pork Enchilada | $5.99 | |
Double Pork Enchilada | $7.99 | |
Grilled Chicken Enchilada | $6.49 | |
Double Grilled Chicken Enchilada | $8.99 | |
Grilled Steak Enchilada | $6.74 | |
Double Grilled Steak Enchilada | $9.49 | |
Cheese Enchilada | $5.99 | |
Double Cheese Enchilada | $7.99 |
Quesadillas
Menu | Size / Quantity | Price |
---|---|---|
Shredded Chicken Quesadilla | $8.19 | |
Chile Roasted Beef Quesadilla | $8.19 | |
Pork Barbacoa Quesadilla | $8.19 | |
Grilled Chicken Quesadilla | $9.19 | |
Grilled Steak Quesadilla | $9.69 | |
Shredded Cheese Quesadilla | $7.19 |
Nachos
Menu | Size / Quantity | Price |
---|---|---|
Shredded Chicken Nachos | $8.59 | |
Chile Roasted Beef Nachos | $8.59 | |
Pork Barbacoa Nachos | $8.59 | |
Grilled Chicken Nachos | $9.59 | |
Grilled Steak Nachos | $10.09 | |
Vegetarian Nachos | $8.59 |
Tostadas
Menu | Size / Quantity | Price |
---|---|---|
Shredded Chicken Tostada | $6.79 | |
Chile Roasted Beef Tostada | $6.79 | |
Pork Barbacoa Tostada | $6.79 | |
Grilled Chicken Tostada | $7.79 | |
Grilled Steak Tostada | $8.29 | |
Grilled Salmon Tostada | $8.29 | |
Veggie Tostada | $6.79 |
Ala Cart
Menu | Size / Quantity | Price |
---|---|---|
Chicken, Beef or Pork Taco Ala Carte | $2.89 | |
Double Chicken, Beef or Pork Taco Ala Carte | $5.58 | |
Grilled Chicken Taco Ala Carte | $3.39 | |
Double Grilled Chicken Taco Ala Carte | $6.58 | |
Salmon or Grilled Steak Taco Ala Carte | $3.64 | |
Double Grilled Steak Taco Ala Carte | $7.08 | |
Chicken, Beef or Pork Enchilada Ala Carte | $3.49 | |
Double Chicken, Beef or Pork Enchilada Ala Carte | $6.99 | |
Grill Chicken Enchilada Ala Carte | $3.99 | |
Double Grill Chicken Enchilada Ala Carte | $7.99 | |
Grill Steak Enchilada Ala Carte | $4.24 | |
Double Grill Steak Enchilada Ala Carte | $8.49 | |
Cheese Enchilada Ala Carte | $3.49 | |
Double Cheese Enchilada Ala Carte | $6.99 |
Kid’s Menu
Menu | Size / Quantity | Price |
---|---|---|
Meat Quesadilla (540-710 Calories) Choice of shredded pork, beef, or chicken. Grilled chicken available for an additional cost. | $4.69 | |
Cheese Quesadilla (460-590 Calories) | $4.39 |
Desserts
Menu | Size / Quantity | Price |
---|---|---|
Famous Tres Leches | $4.69 | |
Fresh Lime Pie | $4.69 |
Sides
Menu | Size / Quantity | Price |
---|---|---|
Rice or Beans | $1.00 | |
Meat (Beef, Chicken or Pork) | $2.00 | |
Grilled Chicken | $2.50 | |
Grilled Steak or Salmon | $3.00 | |
Queso | 8 oz. | $2.50 |
Guacamole | 1 oz. | $1.19 |
Guacamole | 8 oz. | $2.50 |
Sour Cream | $0.59 | |
Pico de Gallo | $0.95 | |
Pico de Gallo | Pint | $5.99 |
Side of Salsa | $0.95 | |
Salsa Fresca | Pint | $5.99 |
Tortilla | 2 Tortillas | $0.99 |
Cheese | $1.00 | |
Side Salad | $2.29 | |
Chip Strips | $1.00 | |
Cilantro Lime | 2 oz. | $0.50 |
Cilantro Lime | 4 oz. | $1.00 |
Cilantro Lime | Pint | $5.99 |
Tomatillo Ranch | 2 oz. | $0.50 |
Tomatillo Ranch | 4 oz. | $1.00 |
Tomatillo Ranch | Pint | $5.99 |
Mild Sauce Tomatillo | 2 oz. | $0.50 |
Medium Sauce Green Chile | 2 oz. | $0.50 |
Hot Sauce Red Chile | 2 oz. | $0.50 |
Drink Bar
Menu | Size / Quantity | Price |
---|---|---|
Coke, Diet Coke, Caffeine Free Diet Coke, Sprite, Barqs Root Beer, Minute Maid Lemonade, Dr Pepper, Diet Dr Pepper | Regular 20 oz. | $2.79 |
Large 30 oz. | $2.99 | |
Bottled Water | $2.79 |
Entree
Menu | Size / Quantity | Price |
---|---|---|
Burrito (611-1250 Calories) Choose: 1. Protein 2. Black or Pinto Beans 3. Sauce (Mild, Med., Hot, Hotter) Enchilada Style (Baked with Cheese & Sauce) Add $1.00 Queso Style (Baked with Queso Cheese on Top) Add $2.19 | $11.19 | |
Salad (795-1875 Calories) Choose: 1. Protein 2. Black or Pinto Beans 3. Sauce (Creamy Tomatillo Dressing or Cilantro Lime Vinaigrette) | $11.59 | |
Tostada (399-1120 Calories) Choose: 1. Protein 2. Black or Pinto Beans | $9.59 | |
Nachos (399-1120 Calories) | $11.59 | |
Quesadilla (534-1045 Calories) Choose: 1. Protein 2. Sauce (Mild, Med., Hot, Hotter) | $11.49 | |
Tacos (321-1195 Calories) Choose: 1. Protein 2. Black or Pinto Beans | $10.99 |
Taco and Enchilada Protein Options
Menu | Size / Quantity | Price |
---|---|---|
Sweet Pork Barbacoa | ||
Shredded Chicken Breast | ||
Chile Roast Beef | ||
Rice & Beans | ||
Fire Grilled Chicken | $0.50 Additional Charge | |
Pollo Asada | $0.50 Additional Charge | |
Fire Grilled Steak | $0.90 Additional Charge |
Proteins
Menu | Size / Quantity | Price |
---|---|---|
Sweet Pork Barbacoa | ||
Shredded Chicken Breast | ||
Chile Roast Beef | ||
Vegetarian | ||
Fire Grilled Chicken | Add $1.00 Add .50 For Single Item |
|
Fire Grilled Steak | Add $1.79 Add .90 For Single Item |
Enchilada Style Burrito Options
Menu | Size / Quantity | Price |
---|---|---|
No Enchilada Style | $0.00 | |
Sauce & Cheese On Top | $1.00 | |
Sauce Only, No Cheese | $1.00 | |
Cheese On Top | $1.00 | |
Queso Style | $2.19 |
Appetizers
Menu | Size / Quantity | Price |
---|---|---|
Chips & Salsa | $3.99 | |
Guacamole & Chips | $5.99 | |
Queso & Chips | $6.19 | |
Tortilla Soup | $5.99 |
Add More Sauce on the Side
Menu | Size / Quantity | Price |
---|---|---|
Mild - Roasted Tomatillo | 4 oz. | $1.00 |
Medium - Hatch Green Chile | 4 oz. | $1.00 |
Hot - Roasted Red Chile | 4 oz. | $1.00 |
Hotter - Fire-Roasted Habanero | 4 oz. | $1.00 |
Extras
Menu | Size / Quantity | Price |
---|---|---|
Chicken Tortilla Soup (385-785 Calories) | $5.99 | |
Chips & Salsa Family Style. Serves 4-6. (1350 Calories) | $3.99 | |
Guac (1690 Calories) | $5.99 | |
Queso (1650 Calories) | $6.19 | |
Tortillas Two 6” Tortillas (140-340 Calories) | $ .99 | |
Side of Queso (216-458 Calories) | $3.19 | |
Guacamole Made fresh daily. (50 Calories) | $1.59 | |
Dressing Made fresh daily. (81-162 Calories) | 2 oz. | $ .50 |
4 oz. | $1.00 |
Monthly Specials
Each month Cafe Rio rolls out a different special that’s a limited-time item. These monthly specials can be ordered each day of the week through the month. In the month of October, it’s shrimp month. Back in September, the monthly special was salmon.
Coconut Shrimp Tacos or Baja Shrimp Tacos
- Two taco entree: $13.29
- One taco entree: $10.04
- A la Carte taco: $5.74
Explore the Daily Deals
Discover weekly deals at Cafe Rio, offering savings on four days a week.
- Tuesday: Grab a taco with shredded chicken, beef, or pork at just $2.49. Want a complete meal? Add rice, beans, and a drink for just $3.00 more.
- Wednesday: Enjoy a Tostada & Drink combo at $9.69. Choose from shredded chicken, beef, or pork for this offer.
- Thursday: Relish the Coconut Shrimp Tacos (2 pieces) at $13.29, served with rice, beans, and a tangy mango salsa. Note: This special rotates monthly, so stay tuned for fresh flavors!
- Saturday: Dive into Baja Citrus Shrimp Tacos (2 pieces) for $13.29, complemented with rice, beans, and a creamy tomatillo dressing.
The Most Overpriced Menu Item at Cafe Rio?
Most menu items at Cafe Rio are fairly priced. But there’s one item that I think is way overpriced and that’s the Cheese Quesadilla. I ordered two cheese quesadilla’s for $10.49 each or $20.98 total.
You Might Like: Costa Vida Menu Prices + Rewards Program
I attempted to order the quesadillas A la carte. Previously, you could order a la carte items at a discounted rate compared to entrees. However, it doesn’t seem like this is an option at Cafe Rio any longer. I asked the employee if there was an a la carte option, but it wasn’t an option on the menu and the employee wasn’t sure what I was talking about.
As a result, I paid more than $20 for two cheese quesadillas would have cost me less than $2 to make myself at home. To boot, the order came without any sides like beans since I requested a la carte. I only realized this when I got home. Never again will I order the cheese quesadillas. Instead, I’ll be opting for the Kids Cheese Quesadilla for only $4.39. Surprisingly, the kids size Quesadilla isn’t much smaller than the adult size.
My Rio Rewards Program
If you’d like to earn free food at Cafe Rio, joining the My Rio Rewards loyalty program is the best option. For every dollar you spend, you earn a point. Accumulate 100 points, and you’ll receive a $10 reward. This is like getting 10% off every menu item with each visit. On top of the rewards points, you’ll also get a $5 coupon for your birthday.
You Might Like: How Much Does it Really Cost to Open a Cafe Rio Franchise?
What Sauces and Salsas are Available at Cafe Rio?
- Mild Roasted Tomatillo: A gentle blend of roasted tomatillos offering a subtle tangy flavor without the heat. This is my families favorite.
- Medium Hatch Green Chile: A moderately spicy salsa made from the distinctively flavored Hatch green chilies, providing a balanced kick.
- Hot Roasted Fire Chile: A fiery blend of roasted chilies delivering a bold, spicy punch to the palate. This one is my personal favorite since I prefer a bit of heat.
- Hotter Fire Roasted Habanero: An intense, searing heat stemming from the famously spicy habanero pepper, intensified by a fire-roasting process.
In case you’re wondering, my favorite order at Cafe Rio is the Chips + Salsa + Queso order for $6.19. The queso in particular is some of the best I’ve had at a chain restaurant. If you can get a fresh batch, you’ll be in for a real treat.