Home of the Blizzard: Dairy Queen has been serving some unique soft-serve ice creams since the 1940s. Of course the chain is famous for the Blizzard: a cups of soft serve ice cream mixed with goodies ranging from chocolate, nuts, candies, and Oreo cookies.
While the temperatures of soft-serve items remain below zero, menu prices increased significantly the past two years. I share the updated price for each menu item for 2024 below.
- Blizzard® Treats Menu Prices
- Classic Treats Menu Prices
- Shakes & Malts Menu Prices
- Burgers and Sandwiches Menu Prices
- Chicken Strips Menu Prices
- Kid’s Menu Prices
- FAQs about the Dairy Queen Menu
Page Contents
- Blizzard® Treats Menu Prices
- Classic Treats Menu Prices
- DQ Cakes Menu Prices
- Shakes & Malts Menu Prices
- Dairy Queen Drinks Menu Prices
- Burgers and Sandwiches Menu Prices
- Chicken Strips Menu Prices
- Salads & Sides Menu Prices
- Dairy Queen Kids Meal Menu Prices
- FAQ’s about the Dairy Queen Menu
- What menu items have been discontinued at Dairy Queen?
- Are there any discounts you can claim at Dairy Queen?
- What are the most popular menu items at Dairy Queen?
- Is there a secret menu at Dairy Queen?
- Are there any Dairy Queen menu items for specialty diets?
- Who is the target audience of Dairy Queen’s menu?
Blizzard® Treats Menu Prices
Menu Item | Mini | Small | Medium | Large |
---|---|---|---|---|
Caramel Fudge Cheesecake Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
Choco Dipped Strawberry Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
Oreo® Hot Cocoa Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
Reese's® Peanut Butter Cup Pie Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
Snickerdoodle Cookie Dough Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
Chocolate Chip Cookie Dough Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
Choco Brownie Extreme Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
Turtle Pecan Cluster Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
Butterfinger® Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
Heath® Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
M&M’S® Milk Chocolate Candies Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
Oreo® Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
Reese's® Peanut Butter Cup Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
Snickers® Blizzard® Treat | $3.59 | $3.99 | $4.79 | $5.59 |
Royal Reese's® Fluffernutter Blizzard® Treat | $4.19 | $4.59 | $5.39 | $5.19 |
Royal New York Cheesecake Blizzard® Treat | $4.19 | $4.59 | $5.39 | $5.19 |
Classic Treats Menu Prices
Menu Item | Size/ Quantity | Price |
---|---|---|
DQ® Cone | Kids | $1.59 |
DQ® Cone | Small | $2.49 |
DQ® Cone | Medium | $2.99 |
DQ® Cone | Large | $3.49 |
DQ® Dipped Cone | Kids | $1.99 |
DQ® Dipped Cone | Small | $2.99 |
DQ® Dipped Cone | Medium | $3.49 |
DQ® Dipped Cone | Large | $3.99 |
Sundae | Small | $3.19 |
Sundae | Medium | $3.79 |
Sundae | Large | $4.19 |
Peanut Buster® Parfait | $5.49 | |
Banana Split | $5.49 | |
Cupfection | $5.49 | |
Dilly® Bar | $2.59 | |
6 Pack Chocolate Dilly® Bar | $8.19 | |
Non-Dairy Dilly® Bar | $2.79 | |
Non-Dairy 6 Pack Chocolate Dilly® Bar | $8.49 | |
Buster Bar® | $3.99 | |
6 Pack Buster Bar® | $12.99 | |
DQ® Sandwich | $2.49 | |
6 pack DQ® Sandwich | $7.49 |
DQ Cakes Menu Prices
Menu Item | Size/ Quantity | Price |
---|---|---|
DQ® Signature All Occasion Cake | 8" | $25.99 |
DQ® Signature All Occasion Cake | 10" | $28.99 |
OREO® BLIZZARD® Cake | 8" | $29.99 |
OREO® BLIZZARD® Cake | 10" | $32.99 |
Shakes & Malts Menu Prices
Menu Item | Small | Medium | Large |
---|---|---|---|
White Mocha (Premium) Shake | $3.69 | $4.19 | $4.89 |
Banana Shake | $3.69 | $4.19 | $4.89 |
Caramel Shake | $3.69 | $4.19 | $4.89 |
Chocolate Shake | $3.69 | $4.19 | $4.89 |
Hot Fudge Shake | $3.69 | $4.19 | $4.89 |
Peanut Butter Shake | $3.69 | $4.19 | $4.89 |
Strawberry Shake | $3.69 | $4.19 | $4.89 |
Vanilla Shake | $3.69 | $4.19 | $4.89 |
Banana Malt | $4.08 | $4.58 | $5.28 |
Caramel Malt | $4.08 | $4.58 | $5.28 |
Chocolate Malt | $4.08 | $4.58 | $5.28 |
Hot Fudge Malt | $4.08 | $4.58 | $5.28 |
Peanut Butter Malt | $4.08 | $4.58 | $5.28 |
Strawberry Malt | $4.08 | $4.58 | $5.28 |
Vanilla Malt | $4.08 | $4.58 | $5.28 |
Dairy Queen Drinks Menu Prices
Menu Item | Price | |
---|---|---|
MooLatté | Small | $3.99 |
MooLatté | Medium | $4.49 |
MooLatté | Large | $5.19 |
Misty Slush | Small | $2.59 |
Misty Slush | Medium | $2.89 |
Misty Slush | Large | $3.19 |
Misty Freeze | Small | $3.69 |
Misty Freeze | Medium | $4.19 |
Misty Freeze | Large | $4.89 |
Premium Fruit Smoothie | Small | $4.59 |
Premium Fruit Smoothie | Medium | $5.39 |
Premium Fruit Smoothie | Large | $5.99 |
Julius Original | Small | $4.39 |
Julius Original | Medium | $5.29 |
Julius Original | Large | $5.79 |
Soft Drinks | Small | $2.39 |
Soft Drinks | Medium | $2.59 |
Soft Drinks | Large | $2.89 |
Bottled Water | $2.59 |
Burgers and Sandwiches Menu Prices
Menu Item | Single | Double | Triple |
---|---|---|---|
Backyard Bacon Ranch Signature Stackburger | $5.99 | $7.19 | $7.99 |
Backyard Bacon Ranch Signature Stackburger Combo | $8.19 | $8.99 | $10.59 |
Bacon Two Cheese Deluxe Signature Stackburger | $5.09 | $5.79 | $7.59 |
Bacon Two Cheese Deluxe Signature Stackburger Combo | $8.19 | $8.99 | $10.59 |
Two Cheese Deluxe Signature Stackburger | $4.29 | $4.99 | $6.69 |
Two Cheese Deluxe Signature Stackburger Combo | $7.39 | $8.19 | $9.79 |
Flamethrower® Signature Stackburger | $5.39 | $6.09 | $7.29 |
Flamethrower® Signature Stackburger Combo | $8.49 | $9.19 | $10.39 |
Original Cheeseburger Signature Stackburger | $3.89 | $4.49 | $6.19 |
Original Cheeseburger Signature Stackburger Combo | $6.99 | $7.69 | $9.29 |
Original Chicken Strip Sandwich | $5.19 | ||
Original Chicken Strip Sandwich Combo | $8.29 | ||
Spicy Chicken Strip Sandwich | $5.19 | ||
Spicy Chicken Strip Sandwich Combo | $8.29 | ||
Chili Cheese Dog | $3.59 | ||
Chili Cheese Dog Combo | $6.69 | ||
Classic Hot Dog | $2.89 | ||
Classic Hot Dog Combo | $5.90 |
Chicken Strips Menu Prices
Menu Item | 4 Piece | 6 Piece |
---|---|---|
Chicken Strip Baskets | $6.99 | $9.99 |
Chicken Strip Baskets w/ Drinks | $9.58 | $12.58 |
Sauced & Tossed Honey BBQ | $8.59 | $10.79 |
Sauced & Tossed Honey BBQ w/ Drinks | $11.18 | $13.38 |
Salads & Sides Menu Prices
Menu Item | Size/Quantity | Price |
---|---|---|
Crispy Chicken Strips Salad Bowl | $6.49 | |
Side Salad | $2.99 | |
Original Cheeseburger | $3.89 | |
Pretzel Sticks with Zesty Queso | $3.59 | |
Side of Fries | Regular | $2.79 |
Side of Fries | Large | $3.19 |
Side of Onion Rings | Regular | $3.39 |
Side of Onion Rings | Large | $3.99 |
Side of Cheese Curds | Regular | $4.79 |
Side of Cheese Curds | Large | $5.99 |
LAY'S® Potato Chips Original | $1.59 | |
LAY'S® BBQ Potato Chips | $1.59 |
Dairy Queen Kids Meal Menu Prices
Menu Item | Size/Quantity | Price |
---|---|---|
Chicken Strips | $5.19 | |
Hamburger | $5.19 | |
Hotdog | $5.19 |
FAQ’s about the Dairy Queen Menu
1. Oreo Brownie Earthquake
Dairy Queen used to serve sundaes made with brownies and chunks of Oreo cookies. The dessert was topped with real whipped cream and chocolate fudge. Underneath all the sweet delight was an ample serving of soft-serve. I continue to hold hope of this menu items return.
2. Strawberry Shortcake
A sundae layered with a round of shortcake, vanilla soft serve, strawberry sauce, and whipped cream.
3. Butterscotch-Dipped Cones
We’re all aware of Dairy Queen’s chocolate-dipped vanilla cones. But once upon a time, they used to serve butterscotch-dipped cones too! But tastes of the modern consumer have changed over the past few decades and ultimately this one was cut from the menu.
4. Triple Chocolate Utopia
Another discontinued sundae made with cocoa fudge, brownie pieces, and chocolate chunks layered on top of vanilla soft serve.
5. Crushed Peanuts
Dairy Queen used to serve crushed peanuts as a topping. Now it’s been replaced with skin-on Spanish peanuts. Part the the reason for this change was to protect consumers with peanut allergies.
Are there any discounts you can claim at Dairy Queen?
Select Dairy Queen locations are offering student discounts of 10% off. While seniors, unfortunately, don’t get any at all. If you must, you can avail of discounts and freebies through their rewards program called DQ Rewards. Earn 10 points for every $1 spent on qualifying orders. Points can be redeemed for DQ food or treats. Sign in through their website or download their app to get started.
You Might Like: Updated Whataburger’s Menu Prices + Secret Items
Another way to save is to sign up for the DQ Blizzard Fan Club right here. This is a free club you can join by entering your name, email address, location, and favorite flavor. Each month you’ll get emails about the Blizzard of the Month and valuable coupons as a member. One of the regular coupons you can take advantage of is a buy one Blizzard at full-price get a second of the same size at half price.
Wondering what to get at Dairy Queen? Look no further and check out their top 10 most popular items below.
- Royal New York Cheesecake Blizzard (or any blizzard for that matter)
- Banana Split
- FlameThrower Grillburger
- Fries
- Dilly Bar
- Crispy chicken sandwich
- Chicken Strip Basket
- Peanut Buster Parfait
- Grilled Chicken Sandwich
- BBQ Pulled Pork Sandwich
Yes, Dairy Queen has a secret menu and it is huge! Between blizzard toppings and secret sundaes to their secret food menu. But reader be warned, it would take weeks to try all of these items.
Dairy Queen Blizzards Secret Menu
- Caramel Pie Delight
- Sugar Cookie
- French Silk Pie
- Puppy Chow
- Chocolate Cheesecake
- Raspberry Cheesecake
- Cookie Jar Blizzard
- New York Cheesecake
- Kit Kat with Caramel and Banana
- Cinnamon Toast Crunch
- Key Lime Pie
- Butterbeer
- PB&J
- Tiramisu
- Banana Cream Pie
- Peanut M&M
- Peanut Butter M&M
- Oreo Cotton Candy
- Nutella
- Toffee Crunch
- Thin Mint
- Caramel Mocha
- Peanut Butter Cap’n Crunch
- Cosmic Brownie
- Lemon Meringue Pie
- Pina Colada
- Cookie Monster
- Grasshopper Mousse
- Coconut Cream Pie
- Ferrero Rocher
- Chunky Monkey
- Fruity Pebbles
- Oreo Hot Cocoa
- Payday
- Trail Mix
- S’mores
- Reese’s Outrageous
- Butter Pecan
- Samoa
- Tropical Sunrise
- Wonder Woman Cookie Collision
- Mud Pie
- Whopper
- Birthday Cake
Dairy Queen Sundaes Secret Menu
- Ultimate Cotton Candy Sundae
- Jack & Jill
- Dirty Rotten Sundae
- Chocolate Pineapple
- Throwback Fiesta Sundae
- Brownie Oreo Cupfection
- Triple Chocolate Utopia
- Chocolate Rock
- DQ Cupcake
- Dairy Queen Secret Menu Shakes
- Cotton Candy
- Strawberry Banana
- Birthday Cake
- Chunky Monkey Shake
- Shamrock Shake
- Brownie Batter
- Cinnamon Roll
- Cake Batter
- Parent Trap
Dairy Queen Food Secret Menu
- Cinnamon Soft Pretzels
- Cheesy Pretzels
- S’mores Soft Pretzels
- Cheeseburger Fries
- Triple Cheeseburger
- Grilled Cheese
Dairy Queen Secret Menu Chillers, Slushies, Smoothies, and Coolers
- Jolly Rancher
- Lemonade Chiller
- Strawberry Lemonade Chiller
- Cherry Lemonade Chiller
- Mango Tango Smoothie
- Frozen Coffee
- Frozen Hot Chocolate
- Creamsicle Cooler
- Boston Cooler
It’s hard to expect healthy food from an ice cream joint but lo and behold, Dairy Queen does offer vegan items for you to try. You can order their fries, hash browns, pretzels sticks (without cheese), side salad, juices, slushes, and two dairy-free desserts: The Non-Dairy Dilly Bar and their Star Kiss Frozen Treat.
You Might Like: How Much Will it Cost to Open a Dairy Queen Franchise?
If you’re counting calories, you can enjoy menu items with a low(ish)-calorie count:
- Basic Cheeseburger: 400 calories
- Grilled Chicken Sandwich: 390 calories
- Chicken Strips: 360 calories
- Chicken BLT Salad: 260 calories
- Rotisserie-Style Chicken Bite Salad: 320 calories
- Wild Alaskan Fish Sandwich: 420 calories
- Chocolate Sundae: 270 calories
- Hot Fudge Sundae: 300 calories
- Strawberry Banana Smoothie: 270 calories
- Dilly Bar: 220 calories
Dairy Queen’s target market is exerted towards Millenials and the younger generation. Recently, their latest campaigns target an even more specific demographic: female Millenials. This would make sense as that group is typically young mothers at this age and the fast food chain’s marketing efforts are then extended toward the demographic’s children.
Of course, I grew up visiting Dairy Queen every summer. Needless to say, I have a lot of nostalgia for this restaurant. The little town I grew up in of Warren, Minnesota, had a small location that was open for decades during the summer months only. There was even a deal with the towns library where if you read 10 books, you could get a voucher for a free Dilly Bar. This motivated me to read more each summer as a kid.