Jason’s Deli is a family-owned deli with almost 300 operating stores in the U.S. The chain is known for its fresh meat, distinct muffaletta sandwich offerings, and high quality ingredients. They are also known for serving free ice cream to each dine-in customer.
If you’re planning a visit to Jason’s Deli, here are the up-to-date menu prices for 2023. Click here to learn more about menu items that are a fit for speciality diets, including vegan, gluten-sensative, and vegetarian options.
- Handcrafted Bowls
- Famous Favorites
- Specialty Sandwiches
- Build Your Own Sandwiches
- Muffalettas
- Pastas & Potatoes
- Salads Menu
- Soups Menu
- Drinks Menu
- Desserts Menu
- Kid’s Menu
- Gluten Sensitive Menu
- Vegetarian Menu
- Breakfast Menu
- FAQs about the Jason’s Deli Menu
Handcrafted Bowls Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Great Southwest Bowl | $9.69 | |
Great Southwest Bowl | No Chicken | $8.69 |
Ultimate BLT Bowl | $9.69 | |
Ultimate BLT Bowl | No Chicken | $9.19 |
Modern Med Bowl | $10.69 | |
Modern Med Bowl | No Chicken | $9.69 |
Famous Favorites Menu
Menu Item | Regular | Half | Lighter | Manager's Special |
---|---|---|---|---|
Beefeater | $11.79 | $9.79 | $9.79 | $11.99 |
Reuben The Great | $12.89 | $10.89 | $10.89 | $11.99 |
Reuben The Great with Pastrami | $12.89 | $10.89 | $10.89 | $11.99 |
The New York Yankee | $14.39 | $12.39 | $12.39 | $11.99 |
Wild Salmon-wich | $12.39 | $10.39 | $11.99 | |
Hot Corned Beef Sandwich | $11.59 | $9.59 | $9.59 | $11.99 |
Hot Pastrami Sandwich | $11.59 | $9.59 | $9.59 | $11.99 |
Specialty Sandwiches
Menu Item | Regular | Half | Manager's Special |
---|---|---|---|
The Carmela | 9.39 | $8.39 | 9.99 |
Santa Fe Chicken Sandwich | 9.79 | $8.79 | 9.99 |
Shelley's Deli Chick | 8.59 | $7.59 | 9.99 |
Bigger Better BLT | 8.59 | $7.59 | 9.99 |
Italian Cruz Po'boy | 7.49 | $6.49 | 9.99 |
Meatabella | 10.49 | $9.49 | 9.99 |
Grilled Cheese & Tomato Soup Combo | 8.19 | ||
Ranchero Wrap | 9.79 | $8.79 | 9.99 |
Spinach Veggie Wrap | 8.59 | $7.59 | 9.99 |
Chicken Panini | 10.29 | $9.29 | 9.99 |
Chipotle Chicken & Avocado Panini | 10.29 | $9.29 | 9.99 |
Avocado Toast | 6.99 | ||
Texacado Toast | 6.99 | ||
Amy's Tukey-O | 8.19 | $7.19 | 10.69 |
The Papa Joe | 9.99 | $8.99 | 10.69 |
California Club | 10.69 | $9.69 | 10.69 |
Club Royale | 10.69 | $9.69 | 10.69 |
Deli Club | 10.09 | $9.09 | 10.69 |
Turkey Wrap | 8.49 | $8.49 | 10.69 |
Smokey Jack Panini | 10.39 | $9.39 | 10.69 |
Build Your Own Sandwiches
Menu Item | Regular | Half | Lighter | Manager's Special |
---|---|---|---|---|
Ham Sandwich | 8.59 | $7.59 | $7.59 | 9.99 |
Chicken Salad-Almonds & Pineapple | 8.59 | $7.59 | $7.59 | 9.99 |
Tuna Salad Sandwich with Egg | 8.59 | $7.59 | $7.59 | 9.99 |
Roast Beef Sandwich | 9.29 | $8.29 | $8.29 | 10.69 |
Hot Corned Beef Sandwich | 11.59 | $9.59 | $9.59 | 11.99 |
Hot Pastrami Sandwich | 11.59 | $9.59 | $9.59 | 11.99 |
Salami Sandwich | 8.59 | $7.59 | $7.59 | 9.99 |
Grilled Chicken Breast Sandwich | $8.99 | 7.99 | 9.99 | |
Salmon Sandwich | 11.89 | $9.89 | 11.99 | |
Veggie Sandwich | 8.59 | $7.59 | 9.99 | |
Roasted Turkey Breast Sandwich | 9.29 | $8.29 | $8.29 | 10.69 |
Smoked Turkey Breast Sandwich | 9.29 | $8.29 | $8.29 | 10.69 |
Muffalettas
Menu Item | Size/Quantity | Price |
---|---|---|
Ham & Salami Muffaletta | 1/4 | $8.19 |
Ham & Salami Muffaletta | 1/4 Special | $9.99 |
Ham & Salami Muffaletta | Half | $10.39 |
Ham & Salami Muffaletta | Whole | $15.79 |
Roasted Turkey Breast | 1/4 | $8.19 |
Roasted Turkey Breast | 1/4 Special | $9.99 |
Roasted Turkey Breast | Half | $10.39 |
Roasted Turkey Breast | Whole | $15.79 |
Pastas & Potatoes
Menu Item | Original | Original, No Chicken | Lighter | Lighter, No Chicken |
---|---|---|---|---|
Chicken Alfredo | 11.09 | $10.09 | 9.69 | 9.19 |
Penne Pasta & Meatballs | 10.69 | 9.29 | ||
Chicken Pasta Primo | 11.09 | $10.09 | 9.69 | 9.19 |
Zucchini Garden Pasta | 10.59 | 9.19 | ||
The Plain Jane Potato | 9.99 | 8.89 | ||
CB Ranch Potato | 10.29 | 9.19 | ||
Texas Style Spud | 10.09 | 8.99 | ||
Pollo Mexicano Potato | 10.29 | 9.19 |
Salads Menu
Menu Item | Original | Original, No Chicken | Lighter | Lighter, No Chicken |
---|---|---|---|---|
Garden Fresh Salad Bar | 9.59 | |||
Nutty Mixed-Up Salad | 11.19 | $10.19 | 9.69 | 9.19 |
Chicken Club Salad | 11.19 | $10.19 | 9.69 | 9.19 |
Mesa Chicken Salad | 11.19 | $10.19 | 9.69 | 9.19 |
Chicken Caesar | 10.29 | $9.29 | 8.79 | 8.29 |
The Big Chef | 10.69 | 9.19 | ||
Side of Dressing (4oz) | 0.69 |
Soups Menu
Menu Item | Cup | Bowl |
---|---|---|
Organic Garden Vegetable | 4.99 | $6.59 |
Hearty Vegetable Chili | 4.99 | $6.59 |
Broccoli Cheese | 4.99 | $6.59 |
Spicy Seafood Gumbo | 4.99 | $6.59 |
Chicken Noodle | 4.99 | $6.59 |
Irish Potato Soup | 4.99 | $6.59 |
Chicken Pot Pie | 4.99 | $6.59 |
Chili | 4.99 | $6.59 |
Tomato Basil | 4.99 | $6.59 |
Fruit & Sides
Menu Item | Size/Quantity | Price |
---|---|---|
Green Chili Potato Salad | $2.59 | |
Fresh Fruit | Cup with Dip | $3.99 |
Fresh Fruit | Cup no Dip | $3.99 |
Fresh Fruit | Bowl | $7.79 |
Tzatziki & Cucumbers | $4.39 | |
American Potato Salad | $2.59 | |
Broccoli Salad | $2.59 | |
Italian Pasta Salad | $2.59 | |
Roasted Corn & Black Bean Salad | $2.59 | |
Veggie Quinoa Salad | $2.59 | |
Steamed Veggies | $2.69 | |
Mac & Cheese | $2.99 | |
Blue Corn Chips & Salsa | $3.19 | |
Blue Corn Chips & Guacamole | $3.19 | |
Blue Corn Chips & Red Pepper Hummus | $3.19 | |
Plain Salted Potato Chips | $0.89 | |
Oven Baked Potato Crisps | $0.89 | |
Bar-B-Que Flavored Potato Chips | $0.89 | |
Jalapeno Pepper Flavored Potato Chips | $0.89 | |
Salt + Vinegar Flavored Potato Chips | $0.89 | |
Cornbread Muffins | $1.49 | |
Gingerbread Muffins | $1.49 | |
Side of Dressing | $0.69 |
Drinks Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Fountain Drinks | 24 oz | $2.89 |
Fountain Drinks | 32 oz | $3.09 |
Sweet Iced Tea | 24 oz | $2.89 |
Sweet Iced Tea | 32 oz | $3.09 |
Unsweet Iced Tea | 24 oz | $2.89 |
Unsweet Iced Tea | 32 oz | $3.09 |
Black Currant Tea | 24 oz | $2.89 |
Black Currant Tea | 32 oz | $3.09 |
Wild Berry Hibiscus Tea | 24 oz | $2.89 |
Wild Berry Hibiscus Tea | 32 oz | $3.09 |
Bottle of Water | $2.09 | |
Ito En Ginger Peach Tea | $2.59 | |
Ito En Mango Yuzu Green Tea | $2.59 | |
Black Cherry Soda | Bottle | $2.59 |
Cream Soda | Bottle | $2.59 |
Ginger Ale | Bottle | $2.59 |
Coke | Can | $1.59 |
Diet Coke | Can | $1.59 |
Dr. Pepper | Can | $1.59 |
Diet Dr. Pepper | Can | $1.59 |
Sprite | Can | $1.59 |
Honest Kid's Apple Juice | $1.69 | |
Organic Milk | $1.69 | |
Organic Chocolate Milk | $1.69 | |
Simply Orange Juice | $2.89 |
Desserts Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Peppermint Crunch Brownie | 1 Piece | $3.99 |
Texas Chocolate Cake | 1 Piece | $2.89 |
Chocolate Chip Cookie | 1 Piece | $1.69 |
Cranberry Walnut Oatmeal Cookie | 1 Piece | $1.69 |
Fudge-Nut Brownie | 1 Piece | $1.99 |
Chewy Marshmallow Treat (Gluten Sensitive) | 1 Piece | $4.19 |
Strawberry Shortcake | 1 Piece | $4.19 |
Classic Cheesecake | 1 Piece | $4.19 |
Strawberry-topped Cheesecake | 1 Piece | $4.39 |
Kid’s Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Kid's Chicken Tenders | $5.19 | |
Kid's Mac & Cheese | $4.39 | |
Kid's Cheese Pizza | $4.39 | |
Kid's Pepperoni Pizza | $4.39 | |
Kid's Penne Pasta & Meatballs | $4.89 | |
Kid's Penne Pasta & Chicken Alfredo | $4.89 | |
Kid's Baked Potato | $4.89 | |
Kid's Grilled Cheese | $4.39 |
Gluten-Sensitive Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Organic Garden Vegetable | Cup | $4.99 |
Organic Garden Vegetable | Bowl | $6.59 |
Great Southwest Bowl | Original | $9.69 |
Great Southwest Bowl | No Chicken | $8.69 |
Ultimate BLT Bowl | Original | $9.69 |
Ultimate BLT Bowl | No Chicken | $9.19 |
Ham Sandwich | Regular | $8.59 |
Ham Sandwich | Half | $7.59 |
Ham Sandwich | Lighter | $7.59 |
Roast Beef Sandwich | Regular | $9.29 |
Roast Beef Sandwich | Half | $8.29 |
Roast Beef Sandwich | Lighter | $8.29 |
Tuna Salad Sandwich with Egg | Regular | $8.59 |
Tuna Salad Sandwich with Egg | Half | $7.59 |
Tuna Salad Sandwich with Egg | Lighter | $7.59 |
Chicken Salad Sandwich | Regular | $8.59 |
Chicken Salad Sandwich | Half | $7.59 |
Chicken Salad Sandwich | Lighter | $7.59 |
Salami Sandwich | Regular | $8.59 |
Salami Sandwich | Half | $7.59 |
Salami Sandwich | Lighter | $7.59 |
Grilled Chicken Breast Sandwich | Regular | $8.99 |
Grilled Chicken Breast Sandwich | Half | $7.99 |
Veggie Sandwich | Regular | $8.59 |
Veggie Sandwich | Half | $7.59 |
Hot Corned Beef Sandwich | Regular | $11.59 |
Hot Corned Beef Sandwich | Half | $9.59 |
Hot Corned Beef Sandwich | Lighter | $9.59 |
Hot Pastrami Sandwich | Regular | $11.59 |
Hot Pastrami Sandwich | Half | $9.59 |
Hot Pastrami Sandwich | Lighter | $9.59 |
Roasted Turkey Breast Sandwich | Regular | $9.29 |
Roasted Turkey Breast Sandwich | Half | $8.29 |
Roasted Turkey Breast Sandwich | Lighter | $8.29 |
Smoked Turkey Breast Sandwich | Regular | $9.29 |
Smoked Turkey Breast Sandwich | Half | $8.29 |
Smoked Turkey Breast Sandwich | Lighter | $8.29 |
Kid's Chicken Tenders | $5.19 | |
Kid's Grilled Cheese | $4.39 | |
Kid's Baked Potato | $4.89 | |
The Plain Jane Potato | Original | $9.99 |
The Plain Jane Potato | Lighter | $8.89 |
Texas Style Spud | Original | $10.09 |
Texas Style Spud | Lighter | $8.99 |
CB Ranch Potato | Original | $10.29 |
CB Ranch Potato | Lighter | $9.19 |
Pollo Mexicano Potato | Original | $10.29 |
Pollo Mexicano Potato | Lighter | $9.19 |
Garden Fresh Salad Bar | $9.59 | |
Mesa Chicken Salad | Original | $11.19 |
Mesa Chicken Salad | Original, No Chicken | $10.19 |
Nutty Mixed-Up Salad | Original | $11.19 |
Nutty Mixed-Up Salad | Original, No Chicken | $10.19 |
Chicken Club Salad | Original | $11.19 |
Chicken Club Salad | Original, No Chicken | $10.19 |
The Big Chef Salad | Original | $10.69 |
Tomato Basil | Cup | $6.59 |
Tomato Basil | Bowl | $4.99 |
Kettle Cooked Slated Potato Chips | $0.89 | |
Oven Baked Potato Crisps | $0.89 | |
Bar-B-Que Flavored Potato Chips | $0.89 | |
Jalapeno Pepper Flavored Potato Chips | $0.89 | |
Salt + Vinegar Flavored Potato Chips | $0.89 | |
Chewy Marshmallow Treat | $4.19 | |
Fresh Fruit | Cup with Dip | $3.99 |
Fresh Fruit | Bowl | $7.79 |
Blue Corn Chips & Salsa | $3.19 | |
Blue Corn Chips & Guacamole | $3.19 | |
Blue Corn Chips & Red Pepper Hummus | $3.19 | |
American Potato Salad | $2.59 | |
Roasted Corn & Black Bean Salad | $2.59 | |
Steamed Veggies | $2.69 |
Vegetarian Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Modern Med Bowl | No Chicken | $9.69 |
Ultimate BLT Bowl | No Chicken | $9.19 |
Great Southwest Bowl | No Chicken | $8.69 |
Organic Garden Vegetable Soup | Cup | $4.99 |
Organic Garden Vegetable Soup | Bowl | $6.59 |
Avocado toast | $6.99 | |
Texacado Toast | $6.99 | |
Garden Fresh Salad Bar | $9.59 | |
Mesa Chicken Salad | Original, No Chicken | $10.19 |
Mesa Chicken Salad | Lighter, No Chicken | $9.19 |
Nutty Mixed-Up Salad | Original, No Chicken | $10.19 |
Nutty Mixed-Up Salad | Ligher, No Chicken | $9.19 |
Grilled Cheese & Tomato Soup Combo | $8.19 | |
Veggie Sandwich | Regular | $8.59 |
Veggie Sandwich | Half | $7.59 |
Veggie Sandwich | Manager's Special | $9.99 |
Zucchini Garden Pasta | Original | $10.59 |
Zucchini Garden Pasta | Lighter | $9.19 |
Chicken Alfredo | Original, No Chicken | $10.09 |
Chicken Alfredo | Lighter, No Chicken | $9.19 |
Chicken Pasta Primo | Original, No Chicken | $10.09 |
Chicken Pasta Primo | Lighter, No Chicken | $9.19 |
Spinach Veggie Wrap | Regular | $8.59 |
Spinach Veggie Wrap | Half | $7.59 |
Spinach Veggie Wrap | Manager's Special | $9.99 |
Broccoli Cheese Soup | Cup | $4.99 |
Broccoli Cheese Soup | Bowl | $6.59 |
Tomato Basil | Cup | $6.59 |
Tomato Basil | Bowl | $4.99 |
Breakfast Veggie Wrap | $6.69 | |
Fresh Fruit | with Dip | $3.99 |
Fresh Fruit | no Dip | $3.99 |
Fresh Fruit | Bowl | $7.79 |
Steamed Veggies | $2.69 | |
Italian Pasta Salad | $2.59 | |
Veggie Quinoa Salad | $2.59 | |
Tzatziki & Cucumbers | $4.39 | |
Mac & Cheese | $2.99 | |
Roasted Corn & Black Bean Salad | $2.59 | |
Blue Corn Chips & Salsa | $3.19 | |
Blue Corn Chips & Red Pepper Hummus | $3.19 | |
Blue Corn Chips & Guacamole | $3.19 | |
American Potato Salad | $2.59 | |
Salt + Vinegar Flavored Potato Chips | $0.89 | |
Oven Baked Potato Crisps | $0.89 | |
Plain Salted Potato Chips | $0.89 | |
Bar-B-Que Flavored Potato Chips | $0.89 | |
Jalapeno Pepper Flavored | $0.89 |
Breakfast Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Avocado Toast | $6.99 | |
Sunshine Breakfast Croissant | $6.49 | |
Breakfast Club | $6.69 | |
Southwest Breakfast Wrap | $6.69 | |
Breakfast Sammy | $4.09 | |
Breakfast Veggie Wrap | $6.69 | |
Fresh Fruit | Bowl | $7.79 |
Fresh Fruit | Cup with Dip | $3.99 |
Fresh Fruit | Cup no Dip | $3.99 |
FAQs about the Jason’s Deli Menu
What menu items have been discontinued at Jason’s Deli?
One item permanently removed from the Jason’s Deli menu is the Apricot Pecan Toga. At one time this was a popular keto food item consisting of wheat bread, cultured cheese, whole pasteurized eggs, pecans, apricot puree, and fresh apricots. I wasn’t able to find the specific reason and exact date this menu item was removed. But I can confirm that it’s not available for order any longer.

The soup menu at Jason’s Deli.
Are there any discounts you can claim at Jason’s Deli?
Jason’s Deli currently does not have any discounts for students or seniors. What they do have is Deli Dollars which serve as their rewards system that can be availed by students and seniors alike. You can join this program through their website or their mobile app.
By signing up, you’ll be able to start earning 1 point for every $1 you spend. When you earn 250 points, you’ll receive a $10 reward. Other benefits of joining their rewards program are that you get access to exclusive news and special offers including a free birthday treat.
You Might Like: Updated Jersey Mike’s Menu Prices + Latest Discounts
After downloading the app, you can also share an invite code for friends to join. For each friend you sign up, you’ll get 15 Deli Dollars. Your friend will also get a free large drink during the next visit so it’s a true win win.
What are the most popular menu items at Jason’s Deli?
Jason’s Deli boasts a menu filled with plenty of options from soups to salads and specialty sandwiches. Each time you order is an opportunity to customize your meal and order something you’ve never tried before. All that being said, here are the most popular items to try at Jason’s Deli.
- The Carmela
- Muffallettas
- Smokey Jack Panini
- Salmon Pacifica Salad
- Beefeater
What is Muffalettas Bread?

The muffalettas menu at Jason’s Deli.
One of the unique characteristics of Jason’s Deli is that you can order is the dome-shaped muffulettas style bread. Muffulettas is a white bread that has a rounded top and is covered with sesame seeds. Muffuletta bread was brought to the United States by Italian immigrants.
Is there a secret menu at Jason’s Deli?
Unfortunately, there is no official Secret Menu released by Jason’s Deli.
Are there any Jason’s Deli menu items for specialty diets?
With a core of serving fresh, healthy food to its loyal consumers, Jason’s Deli’s menu was mindfully crafted to accommodate popular specialty diets. Aside from their obvious gluten-sensitive menu, vegetarian menu, and salad menu, there even have a couple times that vegans can enjoy.
For vegans, Jason’s Deli offers these 2 no-hack-needed menu items that do not contain animal products:
- Organic Garden Vegetable Soup
- Blue Corn Tortilla Chips & Hummus
Jason’s Deli also offers more than 250 customized options that are under 500 calories. I’ll share 5 below to give you a glimpse.
You Might Like: Firehouse Subs Menu Prices + Discount Hacks
- Turkey & Cheese Wrap (Kids Menu): 247 calories
- Jason’s Deli BBQ Chips (Sides Menu): 148 calories
- Chicken Caesar Salad – Lighter Option (Salads Menu): 453 calories
- Mediterranean Wrap (Wraps Menu): 349 calories
- Bowl of Tomato Basil Soup (Soups Menu): 469 calories
Who is the target audience of Jason’s Deli menu?
According to Jason’s Deli menu, their target market can easily be determined to be people who are avid health-conscious consumers with a love for meat and variety.
One of Jason’s Deli’s strong points is its dedication to serving healthy meats. This mission is evident through a menu free of MSG, trans-fat, artificial colors and flavors, dyes, and high fructose corn syrup. If you’re planning a visit to Jason’s Deli, I don’t think you’ll be disappointed.