Jason’s Deli is a family-owned deli with almost 300 operating stores in the U.S. The chain is known for its fresh meat, distinct muffaletta sandwich offerings, and high quality ingredients. They are also known for serving free ice cream to each dine-in customer.
If you’re planning a visit to Jason’s Deli, here are the up-to-date menu prices for 2024. Click here to learn more about menu items that are a fit for speciality diets, including vegan, gluten-sensitive, and vegetarian options.
- Handcrafted Bowls
- Famous Favorites
- Specialty Sandwiches
- Build Your Own Sandwiches
- Muffalettas
- Pastas & Potatoes
- Salads Menu
- Soups Menu
- Drinks Menu
- Desserts Menu
- Kid’s Menu
- Gluten Sensitive Menu
- Vegetarian Menu
- Breakfast Menu
- FAQs about the Jason’s Deli Menu
Page Contents
- Handcrafted Bowls Menu
- Famous Favorites Menu
- Specialty Sandwiches
- Build Your Own Sandwiches
- Muffalettas
- Pastas & Potatoes
- Salads Menu
- Soups Menu
- Fruit & Sides
- Drinks Menu
- Desserts Menu
- Kid’s Menu
- Gluten-Sensitive Menu
- Vegetarian Menu
- Breakfast Menu
- FAQs about the Jason’s Deli Menu
- What menu items have been discontinued at Jason’s Deli?
- Are there any discounts you can claim at Jason’s Deli?
- What are the most popular menu items at Jason’s Deli?
- What is Muffalettas Bread?
- Is there a secret menu at Jason’s Deli?
- Are there any Jason’s Deli menu items for specialty diets?
- Who is the target audience of Jason’s Deli menu?
Handcrafted Bowls Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Great Southwest Bowl | $10.19 | |
Great Southwest Bowl | No Chicken | $9.19 |
Ultimate BLT Bowl | $10.19 | |
Ultimate BLT Bowl | No Chicken | $9.69 |
Modern Med Bowl | $11.19 | |
Modern Med Bowl | No Chicken | $10.19 |
Famous Favorites Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Beefeater | Regular | $12.59 |
Beefeater | Half | $10.59 |
Beefeater | Lighter | $10.59 |
Beefeater | Manager's Special | $12.79 |
Reuben The Great | Regular | $13.59 |
Reuben The Great | Half | $11.59 |
Reuben The Great | Lighter | $11.59 |
Reuben The Great | Manager's Special | $12.79 |
Reuben The Great With Pastrami | Regular | $13.59 |
Reuben The Great With Pastrami | Half | $11.59 |
Reuben The Great With Pastrami | Lighter | $11.59 |
Reuben The Great With Pastrami | Manager's Special | $12.79 |
The New York Yankee | Regular | $15.09 |
The New York Yankee | Half | $13.09 |
The New York Yankee | Lighter | $13.09 |
The New York Yankee | Manager's Special | $12.79 |
Wild Salmon-wich | Regular | $13.19 |
Wild Salmon-wich | Half | $11.19 |
Wild Salmon-wich | Manager's Special | $12.79 |
Hot Corned Beef Sandwich | Regular | $12.29 |
Hot Corned Beef Sandwich | Half | $10.29 |
Hot Corned Beef Sandwich | Lighter | $10.29 |
Hot Corned Beef Sandwich | Manager's Special | $12.79 |
Hot Pastrami Sandwich | Regular | $12.29 |
Hot Pastrami Sandwich | Half | $10.29 |
Hot Pastrami Sandwich | Lighter | $10.29 |
Hot Pastrami Sandwich | Manager's Special | $12.29 |
Specialty Sandwiches
Menu Item | Size/Quantity | Price |
---|---|---|
Bacon Cubano | Regular | $10.99 |
Bacon Cubano | Half | $9.99 |
Bacon Cubano | Manager's Special | $10.79 |
The Carmela | Regular | $10.09 |
The Carmela | Half | $9.09 |
The Carmela | Manager's Special | $10.79 |
Santa Fe Chicken Sandwich | Regular | $10.39 |
Santa Fe Chicken Sandwich | Half | $9.39 |
Santa Fe Chicken Sandwich | Manager's Special | $10.79 |
Shelley's Dell Chick | Regular | $9.49 |
Shelley's Dell Chick | Half | $8.49 |
Shelley's Dell Chick | Manager's Special | $10.79 |
Bigger Better BLT | Regular | $8.99 |
Bigger Better BLT | Half | $7.99 |
Bigger Better BLT | Manager's Special | $10.79 |
Italian Cruz Po'boy | Regular | $7.89 |
Italian Cruz Po'boy | Half | $6.89 |
Italian Cruz Po'boy | Manager's Special | $10.79 |
Meatabella | Regular | $10.99 |
Meatabella | Half | $9.99 |
Meatabella | Manager's Special | $10.79 |
Grilled Cheese & Tomato Soup Combo | $8.59 | |
Ranchero Wrap | Regular | $10.39 |
Ranchero Wrap | Half | $9.39 |
Ranchero Wrap | Manager's Special | $10.79 |
Spinach Veggie Wrap | Regular | $8.99 |
Spinach Veggie Wrap | Half | $7.99 |
Spinach Veggie Wrap | Manager's Special | $10.79 |
Chicken Panini | Regular | $10.79 |
Chicken Panini | Half | $9.79 |
Chicken Panini | Manager's Special | $10.79 |
Chipotle Chicken & Avocado Panini | Regular | $10.79 |
Chipotle Chicken & Avocado Panini | Half | $9.79 |
Chipotle Chicken & Avocado Panini | Manager's Special | $10.79 |
Avocado Toast | $7.39 | |
Amy's Turkey-O | Regular | $8.69 |
Amy's Turkey-O | Half | $7.69 |
Amy's Turkey-O | Manager's Special | $10.79 |
The Papa Joe | Regular | $10.79 |
The Papa Joe | Half | $9.79 |
The Papa Joe | Manager's Special | $10.79 |
California Club | Regular | $11.19 |
California Club | Half | $10.19 |
California Club | Manager's Special | $10.79 |
Club Royale | Regular | $11.19 |
Club Royale | Half | $10.19 |
Club Royale | Manager's Special | $10.79 |
Dell Club | Regular | $10.69 |
Dell Club | Half | $9.69 |
Dell Club | Manager's Special | $10.79 |
Turkey Wrap | Regular | $9.99 |
Turkey Wrap | Half | $8.99 |
Turkey Wrap | Manager's Special | $10.79 |
Smokey Jack Panini | Regular | $10.89 |
Smokey Jack Panini | Half | $9.89 |
Smokey Jack Panini | Manager's Special | $10.79 |
Build Your Own Sandwiches
Menu Item | Size/Quantity | Price |
---|---|---|
Ham Sandwich | Regular | $9.49 |
Ham Sandwich | Half | $8.49 |
Ham Sandwich | Lighter | $8.49 |
Ham Sandwich | Manager's Special | $10.79 |
Chicken Salad-Almonds & Pineapple | Regular | $9.49 |
Chicken Salad-Almonds & Pineapple | Half | $8.49 |
Chicken Salad-Almonds & Pineapple | Lighter | $8.49 |
Chicken Salad-Almonds & Pineapple | Manager's Special | $10.79 |
Tuna Salad Sandwich With Egg | Regular | $9.49 |
Tuna Salad Sandwich With Egg | Half | $8.49 |
Tuna Salad Sandwich With Egg | Lighter | $8.49 |
Tuna Salad Sandwich With Egg | Manager's Special | $10.79 |
Roast Beef Sandwich | Regular | $9.49 |
Roast Beef Sandwich | Half | $8.49 |
Roast Beef Sandwich | Lighter | $8.49 |
Roast Beef Sandwich | Manager's Special | $10.79 |
Hot Corned Beef Sandwich | Regular | $12.29 |
Hot Corned Beef Sandwich | Half | $10.29 |
Hot Corned Beef Sandwich | Lighter | $10.29 |
Hot Corned Beef Sandwich | Manager's Special | $12.79 |
Hot Pastrami Sandwich | Regular | $12.29 |
Hot Pastrami Sandwich | Half | $10.29 |
Hot Pastrami Sandwich | Lighter | $10.29 |
Hot Pastrami Sandwich | Manager's Special | $12.79 |
Salami Sandwich | Regular | $9.49 |
Salami Sandwich | Half | $8.49 |
Salami Sandwich | Manager's Special | $10.79 |
Grilled Chicken Breast Sandwich | Regular | $9.49 |
Grilled Chicken Breast Sandwich | Half | $8.49 |
Grilled Chicken Breast Sandwich | Manager's Special | $10.79 |
Salmon Sandwich | Regular | $12.89 |
Salmon Sandwich | Half | $10.89 |
Salmon Sandwich | Manager's Special | $12.79 |
Veggie Sandwich | Regular | $9.49 |
Veggie Sandwich | Half | $8.49 |
Veggie Sandwich | Manager's Special | $10.79 |
Roasted Turkey Breast Sandwich | Regular | $9.49 |
Roasted Turkey Breast Sandwich | Half | $8.49 |
Roasted Turkey Breast Sandwich | Lighter | $8.49 |
Roasted Turkey Breast Sandwich | Manager's Special | $10.79 |
Smoked Turkey Breast Sandwich | Regular | $9.49 |
Smoked Turkey Breast Sandwich | Half | $8.49 |
Smoked Turkey Breast Sandwich | Lighter | $8.49 |
Smoked Turkey Breast Sandwich | Manager's Special | $10.79 |
Muffalettas
Menu Item | Size/Quantity | Price |
---|---|---|
Ham & Salami Muffaletta | 1/4 | $8.69 |
Ham & Salami Muffaletta | 1/4 Special | $10.49 |
Ham & Salami Muffaletta | Half | $10.89 |
Ham & Salami Muffaletta | Whole | $16.49 |
Roasted Turkey Breast | 1/4 | $8.69 |
Roasted Turkey Breast | 1/4 Special | $10.49 |
Roasted Turkey Breast | Half | $10.89 |
Roasted Turkey Breast | Whole | $16.49 |
Pastas & Potatoes
Menu Item | Size/Quantity | Price |
---|---|---|
Chicken Carbonara Pasta | Original | $13.49 |
Chicken Carbonara Pasta | Original No Chicken | $12.49 |
Chicken Carbonara Pasta | Lighter | $12.09 |
Chicken Carbonara Pasta | Lighter No Chicken | $11.59 |
Chicken Alfredo | Original | $11.89 |
Chicken Alfredo | Original No Chicken | $10.89 |
Chicken Alfredo | Lighter | $10.49 |
Chicken Alfredo | Lighter No Chicken | $9.99 |
Penne Pasta & Meatballs | Original | $11.39 |
Penne Pasta & Meatballs | Lighter | $9.99 |
Chicken Pasta Primo | Original | $11.89 |
Chicken Pasta Primo | Original No Chicken | $10.89 |
Chicken Pasta Primo | Lighter | $10.49 |
Chicken Pasta Primo | Lighter No Chicken | $9.99 |
Zucchini Garden Pasta | Original | $11.29 |
Zucchini Garden Pasta | Lighter | $9.89 |
The Plain Jane Potato | Original | $10.49 |
The Plain Jane Potato | Lighter | $9.39 |
CB Ranch Potato | Original | $10.79 |
CB Ranch Potato | Lighter | $9.69 |
Texas Style Spud | Original | $10.59 |
Texas Style Spud | Lighter | $9.49 |
Pollo Mexicano Potato | Original | $10.79 |
Pollo Mexicano Potato | Lighter | $9.69 |
Salads Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Garden Fresh Salad Bar | $9.99 | |
Nutty Mixed-Up Salad | Original | $11.89 |
Nutty Mixed-Up Salad | Original No Chicken | $10.89 |
Nutty Mixed-Up Salad | Lighter | $10.39 |
Nutty Mixed-Up Salad | Lighter No Chicken | $9.89 |
Chicken Club Salad | Original | $11.89 |
Chicken Club Salad | Original No Chicken | $10.89 |
Chicken Club Salad | Lighter | $10.39 |
Chicken Club Salad | Lighter No Chicken | $9.89 |
Mesa Chicken Salad | Original | $11.89 |
Mesa Chicken Salad | Original No Chicken | $10.89 |
Mesa Chicken Salad | Lighter | $10.39 |
Mesa Chicken Salad | Lighter No Chicken | $9.89 |
Chicken Caesar | Original | $11.19 |
Chicken Caesar | Original No Chicken | 10.69 |
Chicken Caesar | Lighter | $9.69 |
Chicken Caesar | Lighter No Chicken | $9.19 |
The Big Chef | Original | $11.19 |
The Big Chef | Lighter | $9.69 |
Side Of Dressing | $0.69 |
Soups Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Chili | Cup | $5.29 |
Chili | Bowl | $6.89 |
Seasonal Maine Lobster Chowder | Cup | $5.29 |
Seasonal Maine Lobster Chowder | Bowl | $6.89 |
Fire Roasted Tortilla | Cup | $5.29 |
Fire Roasted Tortilla | Bowl | $6.89 |
Broccoli Cheese | Cup | $5.29 |
Broccoli Cheese | Bowl | $6.89 |
Spicy Seafood Gumbo | Cup | $5.29 |
Spicy Seafood Gumbo | Bowl | $6.89 |
Chicken Noodle | Cup | $5.29 |
Chicken Noodle | Bowl | $6.89 |
Irish Potato Soup | Cup | $5.29 |
Irish Potato Soup | Bowl | $6.89 |
Chicken Pot Pie | Cup | $5.29 |
Chicken Pot Pie | Bowl | $6.89 |
Tomato Basil | Cup | $5.29 |
Tomato Basil | Bowl | $6.89 |
Vegetarian French Onion | Cup | $5.29 |
Vegetarian French Onion | Bowl | $6.89 |
Fruit & Sides
Menu Item | Size/Quantity | Price |
---|---|---|
Broccoli Salad | $2.79 | |
Fresh Fruit | With Dip | $4.19 |
Fresh Fruit | No Dip | $4.19 |
Fresh Fruit | Bowl | $8.29 |
Tzatziki & Cucumbers | $4.69 | |
American Potato Salad | $2.79 | |
Italian Pasta Salad | $2.79 | |
Roasted Corn & Black Bean Salad | $2.79 | |
Veggie Quinoa Salad | $2.79 | |
Steamed Veggies | $2.79 | |
Mac & Cheese | $3.09 | |
Blue Corn Chips & Salsa | $3.29 | |
Blue Corn Chips & Guacamole | $3.29 | |
Blue Corn Chips & Red Pepper Hummus | $3.29 | |
Lay's Potato Chips Salt & Vinegar | $0.89 | |
Lay's Baked Potato Crisps Original | $0.89 | |
Ruffles Ridged Potato Chips Regular | $0.89 | |
Lay's Potato Chips BBQ | $0.89 | |
Lay's Kettle Chips Jalapeno | $0.89 | |
Muffins | Cornbread | $1.59 |
Muffins | Gingerbread | $1.59 |
Side Of Dressing | $0.69 |
Drinks Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Agua Fresca | Peach | $4.19 |
Agua Fresca | Strawberry | $4.19 |
Texas Teas | Good Flow Green Tea | $3.59 |
Texas Teas | Brownsboro Blueberry Tea | $3.59 |
Texas Teas | Fredericksburg Peach Tea | $3.59 |
Fountain Drinks | 24oz | $2.99 |
Fountain Drinks | 32oz | $3.19 |
Sweet Iced Tea | 24oz | $2.99 |
Sweet Iced Tea | 32oz | $3.19 |
Unsweet Iced Tea | 24oz | $2.99 |
Unsweet Iced Tea | 32oz | $3.19 |
Black Currant Tea | 24oz | $2.99 |
Black Currant Tea | 32oz | $3.19 |
Wild Berry Hibiscus Tea | 24oz | $2.99 |
Wild Berry Hibiscus Tea | 32oz | $3.19 |
Bottle of Water | $2.29 | |
Coke | Can | $1.79 |
Diet Coke | Can | $1.79 |
Dr. Pepper | Can | $1.79 |
Diet Dr. Pepper | Can | $1.79 |
Sprite | Can | $1.79 |
Kid's Apple Juice | $1.79 | |
Milk | Organic Milk | $1.79 |
Milk | Organic Chocolate Milk | $1.79 |
Simply Orange Juice | $3.09 |
Desserts Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Pumpkin Coffee Cake Slice | $4.19 | |
Texas Chocolate Cake | $3.29 | |
Fresh-Baked Incredible Cookie | $1.79 | |
Fudge-Nut Brownie | $2.09 | |
Chewy Marshmallow Treat | $4.39 | |
Strawberry Shortcake | $4.49 | |
Classic Cheesecake | $4.49 | |
Strawberry-topped Cheesecake | $4.69 |
Kid’s Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Kid's Chicken Tenders | $5.49 | |
Kid's Mac & Cheese | $4.59 | |
Kid's Cheese Pizza | $4.59 | |
Kid's Pepperoni Pizza | $4.59 | |
Kid's Penne Pasta & Meatballs | $5.19 | |
Kid's Penne Pasta & Chicken Alfredo | $5.19 | |
Kid's Baked Potato | $5.19 | |
Kid's Grilled Cheese | $4.59 |
Gluten-Sensitive Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Fire Roasted Tortilla Soup | Cup | $5.29 |
Fire Roasted Tortilla Soup | Bowl | $6.89 |
Great Southwest Bowl | Bowl | $10.19 |
Great Southwest Bowl | Bowl No Chicken | $9.19 |
Ultimate BLT Bowl | Bowl | $10.19 |
Ultimate BLT Bowl | Bowl No Chicken | $9.69 |
Tzatziki & Cucumbers | $2.79 | |
Veggie Quinoa Salad | $2.79 | |
Ham Sandwich | Half | $8.49 |
Ham Sandwich | Lighter | $8.49 |
Ham Sandwich | Regular | $9.49 |
Roast Beef Sandwich | Half | $8.49 |
Roast Beef Sandwich | Lighter | $8.49 |
Roast Beef Sandwich | Regular | $9.49 |
Tuna Salad Sandwich With Egg | Half | $8.49 |
Tuna Salad Sandwich With Egg | Lighter | $8.49 |
Tuna Salad Sandwich With Egg | Regular | $9.49 |
Chicken Salad Sandwich | Half | $8.49 |
Chicken Salad Sandwich | Lighter | $8.49 |
Chicken Salad Sandwich | Regular | $9.49 |
Salami Sandwich | Half | $8.49 |
Salami Sandwich | Lighter | $8.49 |
Salami Sandwich | Regular | $9.49 |
Grilled Chicken Breast Sandwich | Half | $8.49 |
Grilled Chicken Breast Sandwich | Regular | $9.49 |
Veggie Sandwich | Half | $8.49 |
Veggie Sandwich | Regular | $9.49 |
Hot Corned Beef Sandwich | Half | $10.29 |
Hot Corned Beef Sandwich | Lighter | $10.29 |
Hot Corned Beef Sandwich | Regular | $12.29 |
Hot Pastrami Sandwich | Half | $10.29 |
Hot Pastrami Sandwich | Lighter | $10.29 |
Hot Pastrami Sandwich | Regular | $12.29 |
Roasted Turkey Breast Sandwich | Half | $8.49 |
Roasted Turkey Breast Sandwich | Lighter | $8.49 |
Roasted Turkey Breast Sandwich | Regular | $9.49 |
Smoked Turkey Breast Sandwich | Half | $8.49 |
Smoked Turkey Breast Sandwich | Lighter | $8.49 |
Smoked Turkey Breast Sandwich | Regular | $9.49 |
Kid's Chicken Tenders | $5.49 | |
Kid's Grilled Cheese | $4.59 | |
Kid's Baked Potato | $5.19 | |
The Plain Jane Potato | Original | $10.49 |
The Plain Jane Potato | Lighter | $9.39 |
Texas Style Spud | Original | $10.59 |
Texas Style Spud | Lighter | $9.49 |
CB Ranch Potato | Original | $10.79 |
CB Ranch Potato | Lighter | $9.69 |
Pollo Mexicano Potato | Original | $10.79 |
Pollo Mexicano Potato | Lighter | $9.69 |
Garden Fresh Salad Bar | $9.99 | |
Mesa Chicken Salad | Original | $11.89 |
Mesa Chicken Salad | Original No Chicken | $10.89 |
Nutty Mixed-Up Salad | Original | $11.89 |
Nutty Mixed-Up Salad | Original No Chicken | $10.89 |
Chicken Club Salad | Original | $11.89 |
Chicken Club Salad | Original No Chicken | $10.89 |
The Big Chef | $11.19 | |
Tomato Basil | Cup | $5.29 |
Tomato Basil | Bowl | $6.89 |
Lay's Potato Chips Salt & Vinegar | $0.89 | |
Lay's Baked Potato Crisps Original | $0.89 | |
Ruffles Ridged Potato Chips Regular | $0.89 | |
Lay's Potato Chips BBQ | $0.89 | |
Lay's Kettle Chips Jalapeno | $0.89 | |
Chewy Marshmallow Treat | $4.39 | |
Fresh Fruit | Cup | $4.19 |
Fresh Fruit | Bowl | $8.29 |
Blue Corn Chips & Salsa | $3.29 | |
Blue Corn Chips & Guacamole | $3.29 | |
Blue Corn Chips & Red Pepper Hummus | $3.29 | |
American Potato Salad | $2.79 | |
Roasted Corn & Black Bean Salad | $2.79 | |
Steamed Veggies | $2.79 |
Vegetarian Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Great Southwest Bowl | $9.19 | |
Ultimate BLT Bowl | $9.69 | |
Modern Med Bowl | $10.19 | |
Chicken Carbonara Pasta | Original, No Chicken | $12.49 |
Chicken Carbonara Pasta | Lighter, No Chicken | $11.59 |
Avocado Toast | $7.39 | |
Garden Fresh Salad Bar | $9.99 | |
Mesa Chicken Salad | Original, No Chicken | $10.89 |
Mesa Chicken Salad | Lighter, No Chicken | $9.89 |
Nutty Mixed-Up Salad | Original, No Chicken | $10.89 |
Nutty Mixed-Up Salad | Lighter, No Chicken | $9.89 |
Grilled Cheese & Tomato Soup Combo | $8.59 | |
Veggie Sandwich | Regular | $9.49 |
Veggie Sandwich | Half | $8.49 |
Veggie Sandwich | Manager's Special | $10.79 |
Zucchini Garden Pasta | Original | $11.29 |
Zucchini Garden Pasta | Lighter | $9.89 |
Chicken Alfredo | Original, No Chicken | $10.89 |
Chicken Alfredo | Lighter, No Chicken | $9.99 |
Chicken Pasta Primo | Original, No Chicken | $10.89 |
Chicken Pasta Primo | Lighter, No Chicken | $9.99 |
Spinach Veggie Wrap | Regular | $8.99 |
Spinach Veggie Wrap | Half | $7.99 |
Spinach Veggie Wrap | Manager's Special | $10.79 |
Broccoli Soup | Cup | $5.29 |
Broccoli Soup | Bowl | $6.89 |
Tomato Basil | Cup | $5.29 |
Tomato Basil | Bowl | $6.89 |
Vegetarian French Onion | Cup | $5.29 |
Vegetarian French Onion | Bowl | $6.89 |
Breakfast Veggie Wrap | $6.79 | |
Fresh Fruit | Bowl | $8.29 |
Fresh Fruit | Cup With Dip | $4.19 |
Fresh Fruit | Cup No Dip | $4.19 |
Steamed Veggies | $2.79 | |
Italian Pasta Salad | $2.79 | |
Veggie Quinoa Salad | $2.79 | |
Tzatziki & Cucumbers | $4.69 | |
Mac & Cheese | $3.09 | |
Roasted Corn & Black Bean Salad | $2.79 | |
Blue Corn Chips & Salsa | $3.29 | |
Blue Corn Chips & Red Pepper Hummus | $3.29 | |
Blue Corn Chips & Guacamole | $3.29 | |
Americano Potato Salad | $2.79 | |
Lay's Potato Chips Salt & Vinegar | $0.89 | |
Lay's Baked Potato Crisps Original | $0.89 | |
Ruffles Ridged Potato Chips Regular | $0.89 | |
Lay's Potato Chips BBQ | $0.89 | |
Lay's Kettle Chips Jalapeno | $0.89 |
Breakfast Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Pumpkin Coffee Cake Slice | $4.19 | |
Avocado Toast | $7.39 | |
Sunshine Breakfast Croissant | $6.99 | |
Breakfast Club | $6.99 | |
Southwest Breakfast Wrap | $6.99 | |
Breakfast Sammy | $4.29 | |
Breakfast Veggie Wrap | $6.79 | |
Fresh Fruit | Bowl | $8.29 |
Fresh Fruit | Cup With Dip | $4.19 |
Fresh Fruit | Cup No Dip | $4.19 |
FAQs about the Jason’s Deli Menu
One item permanently removed from the Jason’s Deli menu is the Apricot Pecan Toga. At one time this was a popular keto food item consisting of wheat bread, cultured cheese, whole pasteurized eggs, pecans, apricot puree, and fresh apricots. I wasn’t able to find the specific reason and exact date this menu item was removed. But I can confirm that it’s not available for order any longer.
Are there any discounts you can claim at Jason’s Deli?
Jason’s Deli currently does not have any discounts for students or seniors. What they do have is Deli Dollars which serve as their rewards system that can be availed by students and seniors alike. You can join this program through their website or their mobile app.
By signing up, you’ll be able to start earning 1 point for every $1 you spend. When you earn 250 points, you’ll receive a $10 reward. Other benefits of joining their rewards program are that you get access to exclusive news and special offers including a free birthday treat.
You Might Like: Updated Jersey Mike’s Menu Prices + Latest Discounts
After downloading the app, you can also share an invite code for friends to join. For each friend you sign up, you’ll get 15 Deli Dollars. Your friend will also get a free large drink during the next visit so it’s a true win win.
Jason’s Deli boasts a menu filled with plenty of options from soups to salads and specialty sandwiches. Each time you order is an opportunity to customize your meal and order something you’ve never tried before. All that being said, here are the most popular items to try at Jason’s Deli.
- The Carmela
- Muffallettas
- Smokey Jack Panini
- Salmon Pacifica Salad
- Beefeater
What is Muffalettas Bread?
One of the unique characteristics of Jason’s Deli is that you can order is the dome-shaped muffulettas style bread. Muffulettas is a white bread that has a rounded top and is covered with sesame seeds. Muffuletta bread was brought to the United States by Italian immigrants.
Unfortunately, there is no official Secret Menu released by Jason’s Deli.
With a core of serving fresh, healthy food to its loyal consumers, Jason’s Deli’s menu was mindfully crafted to accommodate popular specialty diets. Aside from their obvious gluten-sensitive menu, vegetarian menu, and salad menu, there even have a couple times that vegans can enjoy.
For vegans, Jason’s Deli offers these 2 no-hack-needed menu items that do not contain animal products:
- Organic Garden Vegetable Soup
- Blue Corn Tortilla Chips & Hummus
Jason’s Deli also offers more than 250 customized options that are under 500 calories. I’ll share 5 below to give you a glimpse.
You Might Like: Firehouse Subs Menu Prices + Discount Hacks
- Turkey & Cheese Wrap (Kids Menu): 247 calories
- Jason’s Deli BBQ Chips (Sides Menu): 148 calories
- Chicken Caesar Salad – Lighter Option (Salads Menu): 453 calories
- Mediterranean Wrap (Wraps Menu): 349 calories
- Bowl of Tomato Basil Soup (Soups Menu): 469 calories
According to Jason’s Deli menu, their target market can easily be determined to be people who are avid health-conscious consumers with a love for meat and variety.
One of Jason’s Deli’s strong points is its dedication to serving healthy meats. This mission is evident through a menu free of MSG, trans-fat, artificial colors and flavors, dyes, and high fructose corn syrup. If you’re planning a visit to Jason’s Deli, I don’t think you’ll be disappointed.