Rubio’s Coastal Grill is a West Coast chain best known for fish tacos. You can also order a variety of salads and bowls. In my opinion this casual chain based in Southern California serves up some of the most consistent fish tacos I’ve ever tasted.
Check out the 2024 menu prices at Rubio’s Coastal Grill below. Click here to claim a $5 off coupon to save during your next visit.
Page Contents
- Taco Menu
- Burrito Menu
- Bowls & Salads Menu
- Quesadillas & Nachos Menu
- Family Meals Menu
- Lunch Specials Menu
- Kids Menu
- Drinks Menu
- Desserts Menu
- Sides & Extras Menu
- FAQs about the Rubio’s Coastal Grill Menu
- What menu items have been discontinued at Rubio’s Coastal Grill?
- Are there any discounts or a $5 off coupon you can claim at Rubio’s Coastal Grill?
- What are the most popular menu items at Rubio’s Coastal Grill?
- Is there a secret menu at Rubio’s Coastal Grill?
- Are there any menu items for specialty diets?
- Who is the target audience of this restaurant’s menu?
Taco Menu
Menu Item | Size / Quantity | Price |
---|---|---|
Langostino Lobster Two Taco Plate | $13.29 | |
Baja Beer-Battered Shrimp Two Taco Plate | $8.99 | |
Orignal Fish Taco Two Taco Plate | $9.99 | |
The Coastal Trio | $11.99 | |
The Shrimp Trio | $12.99 | |
Grilled Gourmet Shrimp Two Taco Plate | $11.99 | |
Mix 'N Match Plate | $9.99 | |
Fish Taco Especial Two Taco Plate | $10.49 | |
Classic Chicken Two Taco Plate | $9.99 | |
Classic Grilled, USDA-Choice Steak Two Taco Plate | $10.99 | |
Grilled Gourmet Chicken Two Taco Plate | $10.99 | |
Grilled Gourmet, USDA-Choice Steak Two Taco Plate | $11.99 | |
Salsa Verde Grilled Shrimp Two Taco Plate | $10.99 | |
Mexican Street Corn Shrimp Two Taco Plate | $11.49 | |
WIld-Caught Mahi Mahi Two Taco Plate | Grilled | $11.49 |
WIld-Caught Mahi Mahi Two Taco Plate | Blackened | $11.49 |
Mango WIld-Caught Mahi Mahi Two Taco Plate | Grilled | $11.99 |
Mango WIld-Caught Mahi Mahi Two Taco Plate | Blackened | $11.99 |
Three Street Tacos Plate | $9.99 | |
Atlantic Salmon Two Taco Plate | Grilled | $12.49 |
Atlantic Salmon Two Taco Plate | Blackened | $12.49 |
Grilled Gourmet Impossible Two Taco Plate | $12.99 | |
Grilled Gourmet Veggie Two Taco Plate | $10.99 | |
Impossible Two Taco Plate | $11.99 | |
Classic Taco Trio | $9.99 | |
Langostino Lobster Taco | $5.99 | |
Baja Beer-Battered Shrimp Taco | $4.99 | |
The Original Fish Taco | $4.79 | |
Salsa Verde Grilled Shrimp Taco | $4.99 | |
Classic Chicken Taco | $4.79 | |
Wild-Caught Mahi Mahi Taco | Grilled | $5.29 |
Wild-Caught Mahi Mahi Taco | Blackened | $5.29 |
Fish Taco Especial | $5.29 | |
Grilled Gourmet Shrimp Taco | $5.29 | |
Classic Steak Taco | $4.99 | |
Grilled Gourmet Chicken Taco | $4.99 | |
Grilled Gourmet USDA-Choice Steak Taco | $5.29 | |
Mexican Street Corn Shrimp Taco | $5.49 | |
Mango Wild-Caught Mahi Mahi Taco | Grilled | $5.49 |
Mango Wild-Caught Mahi Mahi Taco | Blackened | $5.49 |
Street Taco | Impossible | $4.99 |
Street Taco | Grilled All Natural Steak | $3.99 |
Street Taco | Grilled All Natural Chicken | $3.99 |
Atlantic Salmon Taco | Grilled | $5.79 |
Atlantic Salmon Taco | Blackened | $5.79 |
Grilled Gourmet Impossible Taco | $6.29 | |
Grilled Gourmet Veggie Taco | $4.99 | |
Impossible Taco | $5.99 |
Burrito Menu
Menu Item | Size / Quantity | Price |
---|---|---|
Puerto Nuevo Burrito | $13.29 | |
Classic Shrimp Burrito | $11.49 | |
Burrito Especial With Grilled All Natural Chicken | $10.49 | |
Wild-Caught Mahi Mahi Burrito | Grilled | $12.29 |
Wild-Caught Mahi Mahi Burrito | Blackened | $12.29 |
California Burrito With Grilled, USDA-Choice Steak | $11.99 | |
Shrimp & Bacon Burrito | $11.99 | |
Bean & Cheese Burrito | $8.49 | |
Ancho Citrus Grilled Shrimp Burrito | $11.49 | |
California Burrito With Grilled All Natural Chicken | $11.49 | |
Burrito Especial With Grilled, USDA-Choice Steak | $11.49 | |
Atlantic Salmon Burrito | Grilled | $12.79 |
Atlantic Salmon Burrito | Blackened | $12.79 |
Signature Beer-Battered Fish Burrito | $11.49 | |
Burrito Especial With Grilled Veggies | $10.49 | |
Especial Impossible Burrito | $12.49 | |
California Impossible Burrito | $12.99 | |
Baja Grill Chicken Burrito | $8.99 |
Bowls & Salads Menu
Menu Item | Size / Quantity | Price |
---|---|---|
Langostino Lobster Bowl | $14.49 | |
California Bowl | Langostino Lobster Bowl | $13.99 |
California Bowl | Pan-Seared Shrimp | $11.99 |
California Bowl | Grilled All Natural Chicken | $10.99 |
Mexican Street Corn Bowl | Langostino Lobster Bowl | $14.49 |
Mexican Street Corn Bowl | Pan-Seared Shrimp | $12.49 |
Mexican Street Corn Bowl | Grilled All Natural Chicken | $11.49 |
Mexican Street Corn Bowl | Grilled All-Caught Mahi Mahi | $12.99 |
Mexican Street Corn Bowl | Blackened Wild-Caught Mahi Mahi | $12.99 |
Mexican Street Corn Bowl | Grilled Antlantic Salmon | $13.49 |
Mexican Street Corn Bowl | Blackened Antlantic Salmon | $13.49 |
Mexican Street Corn Bowl | Grilled, USDA-Choice Steak | $12.49 |
Mexican Street Corn Bowl | Grilled Veggies | $11.49 |
Mexican Street Corn Bowl | Impossible Meat Made From Plants | $13.49 |
Mexican Street Corn Bowl | No Protein | $10.49 |
Cilantro Lime Quinoa Bowl | Langostino Lobster Bowl | $14.99 |
Cilantro Lime Quinoa Bowl | Pan-Seared Shrimp | $12.99 |
Cilantro Lime Quinoa Bowl | Grilled All Natural Chicken | $11.99 |
Cilantro Lime Quinoa Bowl | Grilled All-Caught Mahi Mahi | $13.49 |
Cilantro Lime Quinoa Bowl | Blackened Wild-Caught Mahi Mahi | $13.49 |
Cilantro Lime Quinoa Bowl | Grilled Antlantic Salmon | $12.99 |
Cilantro Lime Quinoa Bowl | Blackened Antlantic Salmon | $13.99 |
Cilantro Lime Quinoa Bowl | Grilled, USDA-Choice Steak | $13.99 |
Cilantro Lime Quinoa Bowl | Grilled Veggies | $11.99 |
Cilantro Lime Quinoa Bowl | Impossible Meat Made From Plants | $13.99 |
Cilantro Lime Quinoa Bowl | No Protein | $10.99 |
Chicken Chilaquiles Bowl | $8.99 | |
Chopped Salad | Langostino Lobster Bowl | $13.49 |
Chopped Salad | Pan-Seared Shrimp | $11.99 |
Chopped Salad | Grilled All Natural Chicken | $9.99 |
Chopped Salad | Grilled All-Caught Mahi Mahi | $12.49 |
Chopped Salad | Blackened Wild-Caught Mahi Mahi | $12.49 |
Chopped Salad | Grilled Antlantic Salmon | $11.99 |
Chopped Salad | Blackened Antlantic Salmon | $12.99 |
Chopped Salad | Grilled, USDA-Choice Steak | $12.99 |
Chopped Salad | Grilled Veggies | $10.99 |
Chopped Salad | Impossible Meat Made From Plants | $12.99 |
Chopped Salad | No Protein | $9.99 |
Avocado Corn Taco Salad | Langostino Lobster Bowl | $14.49 |
Avocado Corn Taco Salad | Pan-Seared Shrimp | $12.49 |
Avocado Corn Taco Salad | Grilled All Natural Chicken | $11.49 |
Avocado Corn Taco Salad | Grilled All-Caught Mahi Mahi | $12.99 |
Avocado Corn Taco Salad | Blackened Wild-Caught Mahi Mahi | $12.99 |
Avocado Corn Taco Salad | Grilled Antlantic Salmon | $12.49 |
Avocado Corn Taco Salad | Blackened Antlantic Salmon | $13.49 |
Avocado Corn Taco Salad | Grilled, USDA-Choice Steak | $13.49 |
Avocado Corn Taco Salad | Grilled Veggies | $11.49 |
Avocado Corn Taco Salad | Impossible Meat Made From Plants | $13.49 |
Avocado Corn Taco Salad | No Protein | $10.49 |
Mango Avocado Salad | Langostino Lobster Bowl | $14.99 |
Mango Avocado Salad | Pan-Seared Shrimp | $12.99 |
Mango Avocado Salad | Grilled All Natural Chicken | $11.99 |
Mango Avocado Salad | Grilled All-Caught Mahi Mahi | $13.49 |
Mango Avocado Salad | Blackened Wild-Caught Mahi Mahi | $13.49 |
Mango Avocado Salad | Grilled Antlantic Salmon | $12.99 |
Mango Avocado Salad | Blackened Antlantic Salmon | $13.99 |
Mango Avocado Salad | Grilled, USDA-Choice Steak | $13.99 |
Mango Avocado Salad | Grilled Veggies | $11.99 |
Mango Avocado Salad | Impossible Meat Made From Plants | $13.99 |
Mango Avocado Salad | No Protein | $10.99 |
Chopped Salad With Chicken | $9.99 |
Quesadillas & Nachos Menu
Menu Item | Size / Quantity | Price |
---|---|---|
Mas Queso Quesadilla | $14.49 | |
Quesadilla | Pan-Seared Shrimp Quesadilla | $11.49 |
Quesadilla | All Natural Chicken Quesadilla | $10.99 |
Quesadilla | Grilled USDA-Choice Steak Quesadilla | $11.49 |
Quesadilla | Cheese Quesadilla | $9.99 |
Quesadilla | Impossible Quesadilla | $12.49 |
Loaded Nachos | w/ Langostino Lobster | $12.99 |
Loaded Nachos | w/ Pan-Seared Shrimp | $11.49 |
Loaded Nachos | w/ All Natural Chicken | $10.99 |
Loaded Nachos | w/ USDA-Choice Steak | $11.49 |
Loaded Nachos | w/ Loaded Cheese Nachos | $9.99 |
Loaded Nachos | w/ Loaded Nachos With Impossible | $12.49 |
Family Meals Menu
Menu Item | Size / Quantity | Price |
---|---|---|
Family Taco Kit | $45.00 | |
Family Burrito Box | $45.00 |
Lunch Specials Menu
Menu Item | Size / Quantity | Price |
---|---|---|
Two Original Fish Tacos | $8.49 | |
Burrito Especial With Grilled All Natural Chicken | $9.49 | |
California Bowl With Grilled All Natural Chicken | $9.99 |
Kids Menu
Menu Item | Size / Quantity | Price |
---|---|---|
Bean & Cheese Burrito | $6.49 | |
Quesadilla | $6.49 | |
Kid's Dippers- Crispy Chicken Bites & Fries | $6.99 | |
Build Your Own Tacos Kids Meal | All Natural Chicken | $6.99 |
Build Your Own Tacos Kids Meal | Grilled, USDA-Choice Steak | $6.99 |
Build Your Own Tacos Kids Meal | Grilled Wild-Caught Mahi Mahi | $7.49 |
Build Your Own Tacos Kids Meal | Pan-Seared Shrimp | $6.99 |
Kid's Dippers- Hand-Battered Fish & Fries | $6.99 | |
Chicken Taquitos | $6.49 | |
Chicken Bowl | $6.49 |
Drinks Menu
Menu Item | Size / Quantity | Price |
---|---|---|
Coke | Regular | $3.29 |
Diet Coke | Regular | $3.29 |
Sprite | Regular | $3.29 |
Fuze Raspberry Iced Tea | Regular | $3.29 |
Pibb Extra | Regular | $3.29 |
Hi-C Fruit Punch | Regular | $3.29 |
Barq's Root Beer | Regular | $3.29 |
Fresh Brewed Iced Tea | Regular | $3.29 |
Fresh Brewed Mango Iced Tea | Regular | $3.29 |
Coke | Large | $3.79 |
Diet Coke | Large | $3.79 |
Sprite | Large | $3.79 |
Fuze Raspberry Iced Tea | Large | $3.79 |
Pibb Extra | Large | $3.79 |
Hi-C Fruit Punch | Large | $3.79 |
Barq's Root Beer | Large | $3.79 |
Fresh Brewed Iced Tea | Large | $3.79 |
Fresh Brewed Mango Iced Tea | Large | $3.79 |
Dassani Bottled Water | $2.99 | |
Mexican Coke | Bottle | $3.49 |
Jarritos Mineragua | Bottle | $3.49 |
Jarritos Mandarin | Bottle | $3.49 |
Jarritos Pineapple | Bottle | $3.49 |
Olipop Root Beer | Bottle | $3.79 |
Olipop Tropical Punch | Bottle | $3.79 |
Coke | 20oz | $3.49 |
Diet Coke | 20oz | $3.49 |
Sprite | 20oz | $3.49 |
Desserts Menu
Menu Item | Size / Quantity | Price |
---|---|---|
Warm Cinnamon Churro | $2.99 | |
Chocolate Chunk Cookie | $3.49 | |
Salted Caramel Cookie | $3.49 | |
Gluten Free Honduran Chocolate Brownie | $3.49 | |
Toffee Crunch Blondie | $3.49 | |
Sweet Treats Bundle | $12.00 |
Sides & Extras Menu
Menu Item | Size / Quantity | Price |
---|---|---|
Chicken Tortilla Soup | $4.99 | |
Fresh Guacamole & Chips | Regular | $4.49 |
Fresh Guacamole & Chips | Large | $6.49 |
Fresh Guacamole | 3oz | $2.99 |
Mexican Street Corn | Large | $3.99 |
Tortilla Chips | Regular | $2.29 |
Tortilla Chips | Large | $3.49 |
No Fried Pinto Beans | Regular | $2.29 |
No Fried Pinto Beans | Large | $3.49 |
Black Beans | Regular | $2.29 |
Black Beans | Large | $3.49 |
Mexican Rice | Regular | $2.29 |
Mexican Rice | Large | $3.49 |
Citrus Rice | Regular | $2.29 |
Citrus Rice | Large | $3.49 |
Cauliflower Rice | Regular | $2.29 |
Cauliflower Rice | Large | $3.69 |
Brown Rice & Quinoa | Regular | $2.49 |
Brown Rice & Quinoa | Large | $3.69 |
Grilled Veggies | $1.75 | |
Sour Cream | 1.5oz | $1.00 |
Chipotle White Sauce | $0.75 | |
White Sauce | $0.75 | |
Bacon | $2.00 | |
All Natural Chicken Raised Without Antibiotics | $3.00 | |
All Natural USDA-Choice Steak | $3.00 | |
Beer-Battered Wild Alaska Pollock | $2.00 | |
Beer-Battered Shrimp | $2.00 | |
Wild-Caught Mahi Mahi- Blackened | $4.00 | |
Wild-Caught Mahi Mahi- Grilled | $4.00 | |
Atlantic Salmon- Blackened | $4.50 | |
Atlantic Salmon- Grilled | $4.50 | |
Pan-Seared Shrimp | $4.00 |
FAQs about the Rubio’s Coastal Grill Menu
These items have been crossed off the menu:
- Soup Dishes
- Street Tacos
- Carnitas
- Fried Taquitos
When items are are removed from the menu it’s usually due to lagging sales.
Are there any discounts or a $5 off coupon you can claim at Rubio’s Coastal Grill?
Want to get $5 off your next order at Rubio’s Coastal Grill? Who wouldn’t? When you join Rubio’s Rewards you get $5 off right away. You can download this rewards app to for phone right now.
Like so many other loyalty programs, you more money you spend at the restaurant the more points you earn. At Rubio’s you’ll earn 10 points for each dollar spent that can be redeemed for all sorts of free menu items. Here’s a breakdown of the points and rewards:
- 400 points ($40 in spend): Free drink, desserts, small guacamole and chips
- 700 points ($70 in spend): Free taco, kids meal, or large chips and guacamole
- 1300 points ($130 in spend): Free entree: burrito, bowl, or taco plate
You Might Like: Updated Taco John’s Menu Prices + Daily Specials
In addition to earning points with each order, you’ll also receive special treats on birthday.
Of course, if you’re looking for a deal at Rubio’s, I always turn to the Taco Tuesday special. In an environment where restaurant costs have soared over the past 2 years, you can still order an Original Fish Taco or chicken taco for only $1.99.
Even if you’re really hungry, four fish tacos and a side of chips and salsa will fill you up. I also like The Original Fish Taco Plate that’s all yours for $8.49 on Tuesday and Friday. If you’re rounding out the work week and 21 years of age or older, you can also get $3.00 off a beer on Fridays.
Here are the tastiest dishes you can order at Rubio’s Coastal Grill:
- The Original Fish Taco (My favorite.)
- Fish Taco Especial (Can’t go wrong here either.)
- The Coastal Trio
- Ancho Citrus Shrimp Burrito
- Warm Cinnamon Churro
- Cilantro Lime Quinoa Bowl
- Beer-Battered Fish Burrito
- California Bowl
- Quesadilla
- Loaded Nachos
Unfortunately, Rubio’s Coastal Grill does not have a secret menu.
For those of you who are skipping meat, Rubio’s Coastal Grill and Impossible Foods have partnered up to serve you with classic tacos and burritos that are 100% meatless! Aside from that, this restaurant also offers a few salad bowls where you can choose your protein.
Ralph Rubio, the CEO of Rubio’s Coastal Grill, created the menu for those who are looking to taste delicious coastal-Mexican dishes without the extra carbs.
You Might Like: Updated Taco Bell Menu Prices Including Breakfast + Discounts
Founded in 1983 in San Diego, California, Rubio’s has grown to over 200 locations across the western United States. The menu at Rubio’s features sustainable seafood options, as well as vegetarian and gluten-free options.
In addition to dine-in and takeout services, Rubio’s also offers catering for special events. Whether you’re in the mood for a quick bite or a leisurely meal, Rubio’s Coastal Grill is a great choice for those looking for fresh, flavorful food with a coastal twist.