Starbucks dominates the coffee industry among other fast food restaurants. The coffee giant went into business in the 1970s and has become the world’s second-biggest fast food chain sine then (right next to the Golden Arches). Starbucks is recognized for introducing US consumers to the Italian coffee shop experience and culture.
Starbucks menu contains a long list of decaf and caffeinated beverages, teas, pastries, and sweets. On top of that, you can purchase at-home coffee blends so you can experience the coveted Starbucks flavors to prepare at your own kitchen counter. Here are the up-to-date average prices for everything on the menu in 2023.
Starbucks Menu Prices
Hot Coffees
Menu Items | Price | |||
---|---|---|---|---|
Short | Tall | Grande | Venti | |
Caffè Americano | $2.65 | $2.95 | $3.45 | $3.65 |
Caffè Misto | $2.85 | $2.95 | $3.35 | $3.65 |
Featured Starbucks Dark Roast Coffee | $2.15 | $2.25 | $2.65 | $2.95 |
Cappuccino | $3.35 | $3.45 | $4.25 | $4.75 |
Espresso | $2.45 | $2.65 | $2.95 | $3.25 |
Espresso Con Panna | $2.55 | $2.75 | $3.05 | $3.35 |
Flat White | $4.15 | $4.25 | $4.75 | $5.25 |
Honey Almondmilk Flat White | $4.85 | $4.95 | $5.45 | $5.95 |
Pumpkin Spice Latte | $4.75 | $4.85 | $5.45 | $5.75 |
Caffè Latte | $3.35 | $3.45 | $4.25 | $4.75 |
Cinnamon Dolce Latte | $3.25 | $3.65 | $4.25 | $4.65 |
Starbucks Blonde Vanilla Latte | $3.85 | $3.95 | $4.75 | $5.25 |
Apple Crisp Oatmilk Macchiato | $4.75 | $4.85 | $5.45 | $5.75 |
Caramel Macchiato | $4.35 | $4.45 | $4.95 | $5.25 |
Espresso Macchiato | $2.55 | $2.75 | $3.05 | $3.35 |
Caffè Mocha Starbucks Reserve Dark Chocolate Mocha | $3.95 | $4.15 | $4.65 | $4.95 |
White Chocolate Mocha | $4.55 | $4.65 | $4.95 | $5.45 |
Hot Teas
Menu Items | Price | |||
---|---|---|---|---|
Short | Tall | Grande | Venti | |
Chai Tea Latte | $3.85 | $3.95 | $4.65 | $4.95 |
Chai Tea | $2.35 | $2.45 | $2.75 | $2.95 |
Earl Grey Tea | $2.35 | $2.45 | $2.75 | $2.95 |
Teavana London Fog Tea Latte | $3.85 | $3.95 | $4.65 | $4.95 |
Royal English Breakfast Tea | $2.35 | $2.45 | $2.75 | $2.95 |
Royal English Breakfast Tea Latte | $4.15 | $4.25 | $4.75 | $4.95 |
Emperor's Clouds & Mist | $2.35 | $2.45 | $2.75 | $2.95 |
Matcha Tea Latte | $3.85 | $3.95 | $4.65 | $4.95 |
Honey Citrus Mint Tea | $2.85 | $2.95 | $3.45 | $3.95 |
Jade Citrus Mint Brewed Tea | $2.35 | $2.45 | $2.75 | $2.95 |
Mint Majesty | $2.35 | $2.45 | $2.75 | $2.95 |
Peach Tranquility | $2.35 | $2.45 | $2.75 | $2.95 |
Hot Drinks
Menu Items | Price | |||
---|---|---|---|---|
Short | Tall | Grande | Venti | |
Hot Chocolate | $2.85 | $2.95 | $3.45 | $3.65 |
White Hot Chocolate | $3.35 | $3.45 | $3.95 | $4.15 |
Caramel Apple Juice | $2.85 | $2.95 | $3.45 | $3.65 |
Steamed Apple Juice | $2.35 | $2.45 | $2.65 | $2.95 |
Pumpkin Spice Creme | $4.15 | $4.25 | $4.45 | $4.75 |
Steamed Milk | $2.35 | $2.45 | $2.65 | $2.95 |
Vanilla Creme | $2.85 | $2.95 | $3.45 | $3.65 |
Frappuccino Blended Beverages
Menu Items | Price | ||
---|---|---|---|
Tall | Grande | Venti | |
Pumpkin Spice Frappuccino Blended Beverage | $4.95 | $5.45 | $5.95 |
Apple Crisp Oatmilk Frappuccino Blended Beverage | $4.95 | $5.45 | $5.95 |
Mocha Cookie Crumble Frappuccino | $4.95 | $5.45 | $5.75 |
Caramel Ribbon Crunch Frappuccino Blended Beverage | $4.95 | $5.45 | $5.75 |
Espresso Frappuccino Blended Beverage | $5.15 | $5.55 | $5.85 |
Caffe Vanilla Frappuccino Blended Beverage | $4.45 | $4.95 | $5.45 |
Caramel Frappuccino Blended Beverage | $4.45 | $4.95 | $5.45 |
Coffee Frappuccino Blended Beverage | $4.25 | $4.75 | $5.25 |
Mocha Frappuccino Blended Beverage | $4.45 | $4.95 | $5.45 |
Java Chip Frappuccino Blended Beverage | $4.45 | $4.95 | $5.45 |
White Chocolate Mocha Frappuccino Blended Beverage | $4.45 | $4.95 | $5.45 |
Pumpkin Spice Creme Frappuccino Blended Beverage | $4.95 | $5.45 | $5.95 |
Apple Crisp Oatmilk Creme Frappuccino Blended Beverage | $4.95 | $5.45 | $5.95 |
Chocolate Cookie Crumble Creme Frappuccino | $4.95 | $5.45 | $5.95 |
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage | $4.95 | $5.45 | $5.95 |
Strawberry Creme Frappucino Blended Beverage | $4.45 | $4.95 | $5.45 |
Chai Creme Frappuccino | $4.45 | $4.95 | $5.45 |
Double Chocolatey Chip Creme Frappuccino Blended Beverage | $4.45 | $4.95 | $5.45 |
Matcha Creme Frappuccino Blended Beverage | $4.45 | $4.95 | $5.45 |
Vanilla Bean Creme Frappuccino Blended Creme | $4.25 | $4.75 | $5.25 |
White Chocolate Creme Frappuccino Blended Beverage | $4.45 | $4.95 | $5.45 |
Cold Coffees
Menu Items | Price | ||
---|---|---|---|
Tall | Grande | Venti | |
Salted Caramel Cream Cold Brew | $4.25 | $4.75 | $4.95 |
Starbucks Cold Brew Coffee | $3.45 | $3.95 | $4.25 |
Vanilla Sweet Cream Cold Brew | $4.75 | $5.25 | |
Starbucks Cold brew Coffee With Milk | $3.45 | $3.95 | $4.25 |
Nitro Cold Brew | $4.45 | $4.95 | |
Vanilla Sweet Cream Nitro Cold Brew | $3.75 | $4.25 | $4.45 |
Iced Coffee (with or without milk) | $2.25 | $2.65 | $2.95 |
Iced Espresso | $2.45 | $2.65 | $2.95 |
Iced Flat White | $4.25 | $4.75 | $5.95 |
Iced Honey Almondmilk Flat White | $4.95 | $5.45 | $5.95 |
Iced Pumpkin Spice Latte | $4.85 | $5.45 | $5.95 |
Iced Caffe Latte | $3.45 | $4.25 | $4.95 |
Iced Starbucks Blonde Vanilla Latte | $3.95 | $4.75 | $5.45 |
Iced Apple Crisp Oatmilk Macchiato | $4.85 | $5.45 | $5.95 |
Iced Caramel Macchiato | $3.75 | $4.45 | $4.95 |
Iced White Chocolate Mocha | $4.65 | $4.95 | $5.65 |
Iced Caffe Mocha | $4.15 | $4.65 | $5.25 |
Cold Drinks
Menu Items | Price | ||
---|---|---|---|
Tall | Grande | Venti | |
Iced Black Tea | $2.25 | $2.65 | $2.95 |
Iced Black Tea Lemonade | $2.95 | $3.45 | $3.95 |
Iced Royal English Breakfast Tea Latte | $4.25 | $4.75 | $4.95 |
Iced London Fog Tea Latte | $4.25 | $4.75 | $4.95 |
Iced Chai Tea Latte | $3.65 | $4.25 | $4.65 |
Iced Peach Green Tea | $4.25 | $4.75 | $4.95 |
Iced Peach Green Tea Lemonade | $4.25 | $4.75 | $4.95 |
Iced Matcha Tea Latte | $4.25 | $4.75 | $4.95 |
Iced Green Tea | $2.45 | $2.95 | $3.25 |
Iced Green Tea Lemonade | $2.95 | $3.45 | $3.95 |
Iced Matcha Lemonade | $2.95 | $3.45 | $3.95 |
Iced Passion Tango Tea | $2.45 | $2.95 | $3.25 |
Iced Passion Tango Tea Lemonade | $3.25 | $3.45 | $3.95 |
Menu Items | Price | |||
---|---|---|---|---|
Tall | Grande | Venti | Trenta | |
Dragon Drink Starbucks Refreshers Beverage | $4.15 | $4.45 | $5.05 | $5.45 |
Mango Dragonfruit Starbucks Refreshers Beverage | $3.45 | $3.95 | $4.45 | $4.95 |
Mango Dragonfruit Lemonade Starbucks Refreshers Beverage | $3.95 | $4.45 | $4.95 | $5.25 |
Pink Drink Starbucks Refreshers Beverage | $4.15 | $4.45 | $5.05 | $5.45 |
Strawberry Acai Starbucks Refreshers Beverage | $3.45 | $3.95 | $4.45 | $4.95 |
Food Menu
Bakery
Menu Items | Size / Quantity | Price |
---|---|---|
Impossible Breakfast Sandwich | $5.25 | |
Bacon, Gouda & Egg Sandwich | $4.25 | |
Double-Smoked Bacon, Cheddar & Egg Sandwich | $5.25 | |
Turkey Bacon, Cheddar & Egg White Sandwich | $4.15 | |
Sausage, Cheddar & Egg Sandwich | $4.35 | |
Spinach, Feta & Egg White Wrap | $4.68 | |
Avocado Spread | $1.25 | |
Kale & Mushroom Egg Bites | $4.65 | |
Bacon & Gruyere Egg Bites | $4.65 | |
Egg White & Roasted Red | $4.65 |
Lunch
Menu Items | Size / Quantity | Price |
---|---|---|
Plain Bagel | $1.95 | |
Cinnamon Raisin Bagel | $1.95 | |
Everything Bagel | $1.95 | |
Avocado Spread | $1.25 | |
Owl Cake Pop | $2.25 | |
Unicorn Cake Pop | $2.25 | |
Cookies & Cream Cake Pop | $2.25 | |
Birthday Cake Pop | $2.25 | |
Chocolate Cake Pop | $2.25 | |
Chocolate Chip Cookie | $2.45 | |
Marshmallow Dream Bar | $2.50 | |
Ham & Swiss Croissant | $3.95 | |
Butter Croissant | $2.75 | |
Almond Croissant | $3.25 | |
Chocolate Croissant | $2.95 | |
Cinnamon Coffee Cake | $2.95 | |
Iced Lemon Loaf | $3.25 | |
Pumpkin & Pepita Loaf | $3.25 | |
Banana Walnut & Pecan Loaf | $3.25 | |
Cheese Danish | $2.95 | |
Glazed Doughnut | $2.25 | |
Pumpkin Cream Cheese Muffin | $3.25 | |
Pumpkin Scone | $3.25 | |
Blueberry Scone | $3.25 | |
Petite Vanilla Bean Scone | $3.25 | |
Blueberry Muffin | $3.25 |
Oatmeal & Yogurt
Menu Items | Size / Quantity | Price |
---|---|---|
Crispy Grilled Cheese on Sourdough | $5.95 | |
Ham & Swiss on Baguette | $6.75 | |
Turkey, Provolone & Pesto on Ciabatta | $6.45 | |
Tomato & Mozzarella on Focaccia | $5.95 | |
Avocado Spread | $1.25 | |
Eggs & Gouda Protein Box | $7.65 | |
Cheese Trio Protein Box | $6.85 | |
Chickpea Bites & Avocado Protein Box | $6.45 | |
Eggs & Cheddar Protein Box | $6.55 | |
PB&J Protein Box | $6.22 | |
Cheese & Fruit Protein Box | $5.95 |
FAQ’s About the Starbucks Menu
What menu items have been discontinued at Starbucks?
Menu items come and go as is the norm for restaurants, in general. Starbucks is no exception to this gastronomical phenomenon. Here we’ll be sharing 10 discontinued Starbucks menu items that no one is about to forget anytime soon— especially the top 3.

A look at the full Starbucks menu in 2023.
1. S’mores Frappuccino
A frappuccino blend topped with marshmallow-flavored whipped cream, graham cracker crumbles, and milk chocolate syrup. The S’mores Frappuccino tasted of campfire gatherings and warm memories, just like camping with friends.
2. Gingerbread Frappuccino
If the month of December was a drink, it would be the Gingerbread Frappuccino. Starubucks releases this drink during the winter season with flavors resembling autumn and christmas. It’s got a lot of nutmeg and ginger sprinkled with holiday spirits.
3. Double Chocolate Loaf
Anyone who is a self-proclaimed chocolate lover will surely remember and miss this Starbucks item. It is a completely dense chocolate load (almost like moist cake) packed with chocolate chunks and glazed with even more chocolate icing.
4. Turkey and Havarti Sandwich
5. Salted Caramel Mocha
6. Pumpkin Cheesecake Bar
7. Everything Bantam Bagels
8. Unicorn Frappuccino
9. Zombie Frappuccino
10. Eggnog Latte
Are there any discounts or menu hacks you can claim at Starbucks?
Starbucks has a few benefits and perks for those who join the Starbucks Rewards program. Various perks of joining the program include discounts and freebies. A staple perk for anyone who carries a Starbucks Card can take advantage of are free refills on hot or iced brewed coffee or tea when they earn enough Star Rewards points.

You can claim a free blueberry muffin at Starbucks after earning just 50 Stars.
If you have downloaded the Starbucks app, you can also get a complimentary beverage on your birthday. On every purchase with the Starbucks app, you’ll also earn points or stars as they are called that can be redeemed for beverages or food items at no cost.
You Might Like: Can You Finally Open a Starbucks Franchise? (Cost + Analysis)
Here’s a breakdown of the rewards:
- 25 stars: Free drink customization like an espresso shot, dairy substitute, or syrup flavor
- 50 stars: Brewed hot coffee, bakery item like a cake pop, cookie or blueberry muffin or hot steeped tea.
- 150 stars: This will get you a handcrafted drink, hot breakfast or parfait
- 200 stars: You can pickup a lunch sandwich, protein box or salad.
- 400 stars: You’ll get free Starbuck’s merchandise valued up to $20 that you can take home including a mug or bag of coffee beans.
In my opinion, the best value is at the 50 star level. For one, you are eligible to get venti (or large) size brewed hot coffees (usually $3.25) or teas at this level. Always go big when redeeming the stars. Also, most bakery items are eligible so make sure to purchase more expensive items like a blueberry muffin that will cost you $3.45 instead of a cake pop that costs $2.25. Bottom line, you want to be strategic in how you spend your points.
Starbucks also has eco-friendly initiatives like earning points for your card and getting additional discounts if you bring your own reusable cup to a participating store. Doing so will knock 5 cents off for cup. You’ll need to check your local branches to see if they are practicing this.
Want (sort of) free coffee for the entire month of January? I’m happy to report that Starbucks brought back their refillable coffee mugs in 2023 after a hiatus during the health crisis. I never thought I’d see these cups come back again and was thrilled to get mine this year.
The 16 oz Starbucks Refill Cup can be purchased for $64.95 this year. The cup gives you a free grande sized hot coffee, cold coffee, or tea each day form the month of January, 2023. You are only eligible to get one free cup of coffee per day with this mug. But here’s a little hack with this rule.
If you happen to live near multiple Starbucks locations, you can visit different locations each day to pick up a free cup of coffee. Starbucks doesn’t have a way to track the number of times you use the mug, they only have a generic barista ring code on the side of the cup that employees type into the point-of-sale system to redeem the discount. You could easily visit the same store in the morning and later in the day after staff has changed too.
If you go to Starbucks frequently the refill cup is a no brainer and something I would take advantage of. For example, a regular grande drip coffee currently costs $2.95. If you ordered one grande coffee each day of January it would run you $91.45 before tax. This represents a 40.8% discount right off the bat. When you factor in that you won’t be paying taxes on each cup per visit, you’ll save even more. Of course, you’ve got to make sure you live close enough to a Starbucks to take advantage of this deal.
Starbucks currently has no student, senior, or disability discounts at this time.
What are the most popular menu items at Starbucks?
While you can argue that the Pumpkin Spiced Latte must be the most popular or sold Starbucks menu item, it’s safe to safe that their menu caters to more than just the fall vibes. Here you’ll see the top 10 most popular Starbucks items you have to try when you visit (if you haven’t yet).
- Iced Brown Sugar Oat Milk Shaken Espresso
- Vanilla Latte
- Pumpkin Cream Cold Brew
- Honey Almond Milk Flat White
- Iced Caramel Macchiato
- Nitro Cold Brew
- Pumpkin Spice Latte
- Blonde Roast Coffee
- Caramel Frappuccino
- Caramel Macchiato
Is there a secret menu at Starbucks?
Yes, they do. And you’ll be pleased to know that majority of their secret menu offers fun custom-flavored frappuccino drinks you can try when you’re not feeling your regular beverage. Just ask one of their friendly, professional baristas to give you their secret drink of the day or week and you’ll probably see an iteration of the following item names below.
- Super Cream Frappuccino
- Cotton Candy Frappuccino
- Cookies and Cream Frappuccino
- Peach Cobbler Frappuccino
- Neapolitan Frappuccino
Are there any Starbucks menu items for specialty diets?

A Starbucks fodo truck.
Unfortunately, Starbucks does not offer a specific menu for vegetarians or vegans. However, they have plenty of menu items that are great for calorie diets. You may even request a specific type of milk used on your drink according to calories.
Milk Options
- Almond Milk – 30 Calories
- Nonfat Milk – 40 Calories
- Coconut Milk – 40 Calories
- Soy Milk – 65 Calories
- 2% Milk – 65 Calories
- Oatmilk – 70 Calories
- Whole Milk – 75 Calories
Low-calorie Drinks below 220 calories
- Cafe Mocha
- Light Caramel Frappuccino
- Blonde Flat White
- Iced Brown Sugar Oat Milk Shaken Espresso
- Chai Tea Latte
- Cold Brew
- Skinny Vanilla Latte
- Caffe Misto
- Iced Caramel Macchiato
- Nitro Cold Brew
- Shaken Iced Green Tea
- Iced Skinny Latte
- Iced Black Tea Lemonade
- Cappuccino
- Brewed Coffee
Pastries below 220 calories:
- Petite vanilla bean scone – 120 calories
- Birthday cake mini doughnut – 130 calories
- Cake pop – 140-180 calories
- Chewy chocolate meringue – 170 calories
- Chocolate chip cookie – 200 calories
- Oatmeal cookie – 220 calories
Who is the target audience of Starbucks’ menu?
Starbucks targets its menu toward middle and upper-class society. They are focused on affluent students and professionals leading busy lives who are somewhat reliant on energy-boosting food such as caffeinated drinks and sugary pastries.
You Might Like: Updated McDonald’s Menu Prices: Breakfast, Meals and Drinks
Not all fast food restaurants give you the best of both worlds quite as Starbucks does. Entering any of their outlets does welcome you into a sophisticated atmosphere drenched in coffee fumes and complicated cup sizing evidently enforced by their partners (aka baristas). That alone should give you a general idea of who Starbucks would like its market to be.
Believe it or not, the very first Starbucks store that opened in 1971 did not sell a single cup of coffee. Instead, they sold coffee beans, tea, spices, and a selection of coffeemakers, grinders, and teapots. While it was a long shot of what we have come to know about Starbucks today, the brand has stayed true to its roots and still continues to sell coffee beans, teas, and other coffee-related kitchenware such as mugs and tumblers.
Word of warning to any fellow Starbucks lovers like me. I was informed by my barista that prices are expected to increased further in 2023. My friendly Starbucks barista told me their was an internal company wide email sent out alerting employees about the soon to be implemented price hikes. I haven’t seen higher prices posted yet at my stores, but if that changes I’ll update you as soon as possible.