Ready to “Eat Fresh” at one of more than 20,000 Subway locations in the United States? I’m sharing the most up-to-date average menu prices for this established sandwich chain. I cover everything on the menu from signature wraps to kids meals. Here’s what you can expect to pay for everything on the menu in 2024.
Page Contents
- Subway’s Classic Sandwiches Menu
- Subway Series Menu
- Subway’s Signature Wraps Menu
- Subway’s Salads Menu
- Subway’s No Bready Bowls Menu
- Subway’s Breakfast Menu
- Subway’s Kids’ Meal Menu
- Subway’s Sides Menu
- Subway’s Desserts Menu
- Subway’s Drinks Menu
- FAQs
- What menu items have been discontinued at Subway?
- Are there any discounts you can claim at Subway?
- What are the most popular menu items at Subway?
- Is there a secret menu at Subway?
- Are there any menu items for specialty diets?
- Who is the target audience of this restaurant’s menu?
Subway’s Classic Sandwiches Menu
Menu Item | Size | Price |
---|---|---|
Black Forest Ham | 6" | $5.49 |
Black Forest Ham | Footlong | $7.99 |
B.L.T. | 6" | $6.09 |
B.L.T. | Footlong | $9.19 |
Grilled Chicken | 6" | $5.49 |
Grilled Chicken | Footlong | $8.69 |
Meatball Marinara | 6" | $5.09 |
Meatball Marinara | Footlong | $7.39 |
Oven-Roasted Turkey & Ham | 6" | $5.69 |
Oven-Roasted Turkey & Ham | Footlong | $7.99 |
Rotisserie-Style Chicken | 6" | $5.69 |
Rotisserie-Style Chicken | Footlong | $8.99 |
Steak & Cheese | 6" | $5.99 |
Steak & Cheese | Footlong | $9.29 |
Tuna | 6" | $5.49 |
Tuna | Footlong | $8.19 |
Buffalo Chicken | 6" | $6.49 |
Buffalo Chicken | Footlong | $9.89 |
Cold Cut Combo | 6" | $5.39 |
Cold Cut Combo | Footlong | $8.19 |
Italian B.M.T. | 6" | $5.99 |
Italian B.M.T. | Footlong | $9.29 |
Oven-Roasted Turkey | 6" | $6.09 |
Oven-Roasted Turkey | Footlong | $9.39 |
Roast Beef | 6" | $7.09 |
Roast Beef | Footlong | $11.19 |
Spicy Italian | 6" | $5.49 |
Spicy Italian | Footlong | $8.29 |
Sweet Onion Chicken Teriyaki | 6" | $6.59 |
Sweet Onion Chicken Teriyaki | Footlong | $10.09 |
Veggie Delite | 6" | $5.19 |
Veggie Delite | Footlong | $7.59 |
Subway Series Menu
Menu Item Size/Quantity Price
Grand Slam Ham 6" $5.89
Grand Slam Ham Footlong $8.69
Garlic Roast Beef 6" $6.69
Garlic Roast Beef Footlong $10.69
The Philly 6" $6.29
The Philly Footlong $9.99
The Outlaw 6" $6.29
The Outlaw Footlong $9.99
The Hotshot Italiano 6" $5.39
The Hotshot Italiano Footlong $8.19
Supreme Meats 6" $6.89
Supreme Meats Footlong $10.99
All-Pro Sweet Onion Teriyaki 6" $6.09
All-Pro Sweet Onion Teriyaki Footlong $9.79
The Great Garlic 6" $6.39
The Great Garlic Footlong $10.39
The Champ 6" $5.99
The Champ Footlong $9.69
All-American Club 6" $6.49
All-American Club Footlong $10.29
Turkey Cali Club 6" $7.99
Turkey Cali Club Footlong $13.19
Titan Turkey 6" $6.39
Titan Turkey Footlong $9.19
The Beast 6" $7.29
The Beast Footlong $11.89
Teriyaki Blitz 6" $6.29
Teriyaki Blitz Footlong $9.99
The Monster 6" $6.99
The Monster Footlong $11.39
The Ultimate B.M.T. 6" $5.79
The Ultimate B.M.T. Footlong $8.99
The Boss 6" $6.79
The Boss Footlong $10.79
Elite Chicken & Bacon Ranch 6" $6.39
Elite Chicken & Bacon Ranch Footlong $10.39
The MexiCali 6" $6.69
The MexiCali Footlong $10.99
Pickleball Club 6" $5.99
Pickleball Club Footlong $9.49
Subway Club 6" $6.59
Subway Club Footlong $10.49
Subway’s Signature Wraps Menu
Menu Item | Price |
---|---|
Black Forest Ham Wrap | $8.19 |
B.L.T. Wrap | $9.19 |
Grilled Chicken Wrap | $9.79 |
Meatball Marinara Wrap | $8.19 |
Oven Roasted Turkey & Ham Wrap | $8.39 |
Rotisserie-Style Chicken Wrap | $10.39 |
Steak & Cheese Wrap | $10.19 |
Tuna Wrap | $9.39 |
Veggie Patty Wrap | $9.69 |
Buffalo Chicken Wrap | $9.89 |
Cold Cut Combo Wrap | $8.19 |
Italian B.M.T. Wrap | $9.29 |
Oven Roasted Turkey Wrap | $9.39 |
Roast Beef Wrap | $11.19 |
Spicy Italian Wrap | $8.29 |
Sweet Onion Chicken Teriyaki Wrap | $10.09 |
Veggie Delite Wrap | $7.59 |
Subway’s Salads Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Black Forest Ham | Regular | $7.39 |
Black Forest Ham | 50% More | $8.14 |
Black Forest Ham | Double | $8.89 |
B.L.T. | Regular | $8.09 |
B.L.T. | 50% More | $8.84 |
B.L.T. | Double | $9.59 |
Grilled Chicken | Regular | $8.39 |
Grilled Chicken | 50% More | $9.14 |
Grilled Chicken | Double | $9.89 |
Meatball Marinara | Regular | $7.39 |
Meatball Marinara | 50% More | $8.14 |
Meatball Marinara | Double | $8.89 |
Oven Roasted Turkey & Ham | Regular | $7.49 |
Oven Roasted Turkey & Ham | 50% More | $8.24 |
Oven Roasted Turkey & Ham | Double | $8.99 |
Rotisserie-Style Chicken | Regular | $8.69 |
Rotisserie-Style Chicken | 50% More | $9.44 |
Rotisserie-Style Chicken | Double | $10.19 |
Steak & Cheese | Regular | $8.69 |
Steak & Cheese | 50% More | $9.44 |
Steak & Cheese | Double | $10.19 |
Tuna | Regular | $8.09 |
Tuna | 50% More | $8.84 |
Tuna | Double | $9.59 |
Buffalo Chicken | Regular | $8.49 |
Buffalo Chicken | 50% More | $9.24 |
Buffalo Chicken | Double | $9.99 |
Cold Cut Combo | Regular | $7.39 |
Cold Cut Combo | 50% More | $8.14 |
Cold Cut Combo | Double | $8.89 |
Italian B.M.T. | Regular | $7.99 |
Italian B.M.T. | 50% More | $8.74 |
Italian B.M.T. | Double | $9.49 |
Oven Roasted Turkey | Regular | $8.09 |
Oven Roasted Turkey | 50% More | $8.84 |
Oven Roasted Turkey | Double | $9.59 |
Roast Beef | Regular | $9.09 |
Roast Beef | 50% More | $9.84 |
Roast Beef | Double | $10.59 |
Spicy Italian | Regular | $7.49 |
Spicy Italian | 50% More | $8.24 |
Spicy Italian | Double | $8.99 |
Sweet Onion Chicken Teriyaki | Regular | $8.59 |
Sweet Onion Chicken Teriyaki | 50% More | $9.34 |
Sweet Onion Chicken Teriyaki | Double | $10.09 |
Veggie Delite | Regular | $7.19 |
Subway’s No Bready Bowls Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Black Forest Ham | Regular | $8.19 |
Black Forest Ham | 50% More | $9.69 |
Black Forest Ham | Double | $11.19 |
B.L.T. | Regular | $9.19 |
B.L.T. | 50% More | $10.69 |
B.L.T. | Double | $12.19 |
Grilled Chicken | Regular | $9.79 |
Grilled Chicken | 50% More | $11.29 |
Grilled Chicken | Double | $12.79 |
Meatball Marinara | Regular | $8.19 |
Meatball Marinara | 50% More | $9.69 |
Meatball Marinara | Double | $11.19 |
Oven Roasted Turkey & Ham | Regular | $8.39 |
Oven Roasted Turkey & Ham | 50% More | $9.89 |
Oven Roasted Turkey & Ham | Double | $11.39 |
Rotisserie-Style Chicken | Regular | $10.39 |
Rotisserie-Style Chicken | 50% More | $11.89 |
Rotisserie-Style Chicken | Double | $13.39 |
Steak & Cheese | Regular | $10.19 |
Steak & Cheese | 50% More | $11.69 |
Steak & Cheese | Double | $13.19 |
Tuna | Regular | $9.39 |
Tuna | 50% More | $10.89 |
Tuna | Double | $12.39 |
Buffalo Chicken | Regular | $9.89 |
Buffalo Chicken | 50% More | $11.39 |
Buffalo Chicken | Double | $12.89 |
Cold Cut Combo | Regular | $8.19 |
Cold Cut Combo | 50% More | $9.69 |
Cold Cut Combo | Double | $11.19 |
Italian B.M.T. | Regular | $9.29 |
Italian B.M.T. | 50% More | $10.79 |
Italian B.M.T. | Double | $12.29 |
Oven Roasted Turkey | Regular | $9.39 |
Oven Roasted Turkey | 50% More | $10.89 |
Oven Roasted Turkey | Double | $12.39 |
Roast Beef | Regular | $11.19 |
Roast Beef | 50% More | $12.69 |
Roast Beef | Double | $14.19 |
Spicy Italian | Regular | $8.29 |
Spicy Italian | 50% More | $9.79 |
Spicy Italian | Double | $11.29 |
Sweet Onion Chicken Teriyaki | Regular | $10.09 |
Sweet Onion Chicken Teriyaki | 50% More | $11.59 |
Sweet Onion Chicken Teriyaki | Double | $13.09 |
Subway’s Breakfast Menu
Menu Item | Price | |
---|---|---|
Bacon, Egg & Cheese | 6" | $4.99 |
Bacon, Egg & Cheese | Footlong | $7.19 |
Black Forest Ham, Egg & Cheese | 6" | $4.99 |
Black Forest Ham, Egg & Cheese | Footlong | $7.19 |
Egg & Cheese | 6" | $4.99 |
Egg & Cheese | Footlong | $7.19 |
Steak, Egg & Cheese | 6" | $5.39 |
Steak, Egg & Cheese | Footlong | $7.59 |
Bacon, Egg & Cheese Wrap | $7.19 | |
Black Forest Ham, Egg & Cheese Wrap | $7.19 | |
Egg & Cheese Wrap | $7.19 | |
Steak, Egg & Cheese Wrap | $7.59 |
Subway’s Kids’ Meal Menu
Menu Item | Size/Quantity | Price |
---|---|---|
Black Forest Ham for Kids | 4" | $4.79 |
Oven-Roasted Turkey for Kids | 4" | $4.79 |
Veggie Delite for Kids | 4" | $4.79 |
Subway’s Sides Menu
Menu Item | Price |
---|---|
GoGo squeeZ Apple Apple | $1.69 |
Chocolate Chip | $0.89 |
Baked Lay's Original | $1.49 |
Doritos Nacho Cheese | $1.39 |
SunChips Harvest Cheddar | $1.39 |
Lay's Classic | $1.49 |
Miss Vickie’s Jalapeño | $1.39 |
Doritos Cool Ranch | $1.49 |
Subway’s Desserts Menu
Menu Item Size/Quantity Price
6 Pack Cookie Box $4.49
12 Pack Cookie Box $9.49
Double Chocolate $0.79
Chocolate Chip $0.79
White Chip Macadamia Nut $0.79
Oatmeal Raisin $0.79
Raspberry Cheesecake $0.79
Subway’s Drinks Menu
Menu Item | Size | Price |
---|---|---|
1% Low Fat Milk | $1.99 | |
Chocolate Milk | $1.99 | |
Coca-Cola Classic | $2.49 | |
Dasani Water | $2.49 | |
Diet Coke | $2.49 | |
Gatorade Fruit Punch | $2.49 | |
Honest Kids Super Fruit Punch | $1.25 | |
Simply Orange | $2.49 | |
Gold Peak Sweet Tea | $2.49 | |
Sprite | $2.49 | |
Vitamin Water XXX | $2.49 | |
Simply Lemonade | $2.49 | |
Gatorade Cool Blue | $2.49 | |
Monster Energy Green | $2.69 | |
Monster Energy Zero Ultra | $2.69 | |
Regular Coffee | 12 oz | $1.79 |
Regular Coffee | 16 oz | $1.80 |
Diet Coke | Small | $2.29 |
Diet Coke | Medium | $2.59 |
Diet Coke | Large | $2.79 |
Sprite | Small | $2.29 |
Sprite | Medium | $2.59 |
Sprite | Large | $2.79 |
Coca-Cola Classic | Small | $2.29 |
Coca-Cola Classic | Medium | $2.59 |
Coca-Cola Classic | Large | $2.79 |
Hubert's Lemonade | Small | $2.29 |
Hubert's Lemonade | Medium | $2.59 |
Hubert's Lemonade | Large | $2.79 |
FAQs
Back in 2020, Subway discontinued their Roast Beef sandwich, Rotisserie Chicken, Pizza, Ciabatta Collection, and Subway Club. However, among those five items, only the Roast Beef sandwich, Rotisserie Chicken and Subway Club have made a comeback. With that said, recently joining Subway’s Ciabatta Collection and Pizza is the Oven Roasted Chicken Breast; much to the dismay of many consumers.
Are there any discounts you can claim at Subway?
If you’re a senior who’s planning on eating at Subway this fast food restaurant offers a 10% discount to all senior citizens aged 60 or older. All you need to do in order for the discount is show a valid ID, such as a driver’s license. However, it is essential to note that not all Subway chains offer a senior discount. So, it’s best to check your local Subway before making the drive.
You Might Like: How Much Does it Cost to Franchise a Subway?
Aside from the senior discount, Subway also offers Gift Cards to customers. These are loaded with dollar value, which you can use to purchase items at Subway’s physical store, using their mobile app, or through Subway.com. The lowest gift card denomination you can buy is Subway’s $25 Gift Card.
Another fantastic way to receive Subway coupons is by signing up to their email list. This is where Subway often sends coupons to those subscribed to their email list. Of course you can always check your mailbox or look in the local paper for monthly coupons from the sandwich chain.
Subway offers a wide variety of excellent food choices. However, these are the most popular choices for Subway lovers, according to my research:
- Spicy Italian
- Turkey Breast
- Italian B.M.T.
- Subway Club
- Meatball Marinara
- Tuna
- Roast Beef
- Rotisserie-Style Chicken
- Steak and Cheese
- Veggie Delite
If you’ve grown tired of always ordering the same thing at Subway, I have some good news. Subway offers a secret menu to spice things up for their customers. Take a look at each secret menu item below.
- Wing Effect
- The Pizza Sub
- Old Cut
- The Footlong B.M.T
- Deconstructed Breakfast Taco
- Eggs Florentine Flatbread
- The Meat Lover
- Chicken Parmesan Sub
- Big Philly Cheesesteak
- The Feast Sub
- Sweet and Sour Chicken Sub
- Chicken Cordon Bleu Sub
- The Spicy Nacho Steak
- Tuna Melt
- Chicken Pizziaola Sub
Of course, due to the nature of Subway being a sandwich shop that customizes every sandwich, you could come up with your own secret menu item too. As long as they have the ingredients on hand, they’ll be able to stick it between two slices of bread.
Subway offers a handful of options for those who are on a special diet. Here are some options for customers on a low-calorie diet:
- Rotisserie-Style Chicken Sub (350 calories)
- Sweet Onion Chicken Teriyaki (269 calories)
- Turkey and Provolone (320 calories)
- Black Forest Ham (290 calories)
- Veggie Delite (230 calories)
- Roast Beef (320 calories)
- Turkey Breast (280 calories)
If you’re on a vegetarian or vegan diet, however, Subway’s Veggie Delite is the only option that you can choose when you dine here. My wife orders the Veggie Delite any time we visit a Subway location and I’ve got to admit it’s not a bad sandwich assuming you like lettuce and put enough seasoning / dressing on.
According to research, the target market of Subway is middle class males and females with ages 16 – 30. However, due to the fast food chain’s popularity and reach, the restaurant appeals to any age and demographic. On top of that, Subway now caters to kids and families. College students are also a target market as there are a number of Subway shops found inside campuses across the United States.
Although Subway caters mainly to the middle class, they often push out various coupons and discounts for those who are in the lower income bracket and is even located in a lot of Walmart stores. And, Subway’s app also gives out discounted promos at your local Subway.
You Might Like: Updated Burger King Menu Prices Including the Value Menu
Ultimately, Subway is branded as the healthiest fast food restaurant and offers a variety of healthy food items for those with active lifestyles or who are looking to go on a low-calorie diet without sacrificing the taste. Over the years this restaurant has used all sorts of spokespeople and athletes to promote their menu items. More recently the chain has brought on NFL stars like Tom Brady and Patrick Mahomes II to advocate for the brand.
Aside from that, Subway has numerous protein options and a variety of freshly chopped vegetables. Plus, this fast food restaurant is also convenient for those with a busy schedule, as staff are quick to take your order and prepare it, and get you out the door. Thus, saving you time over other fast food chains.
As of this moment, there are 20, 787 Subway locations in the U.S., and it has the highest volume of restaurants in 49 out of 50 states. If you include the number of Subway chains open worldwide the number increases to 36, 900 locations spanning 104 countries.