TGI Fridays has been serving good food and cold drinks not just on Fridays, but each day of the week since opening in 1965. The chain is known for their house-crafted cocktail mixes, appetizers, and steaks. They also serve salads, burgers, sandwiches, and seafood. Whether it’s your first-time visit or 100th time going to TGI Fridays, here are the updated menu prices for 2024.
Page Contents
- NEW!
- Starters
- Grilled & Sauced Proteins
- Entrees
- Handhelds Menu
- Salads & Bowls
- Desserts & Kids
- Family Meals & Platters
- Sides & Soups
- Beverages
- FAQs about the TGI Fridays Menu
- What menu items have been discontinued at TGI Fridays?
- Are there any discounts you can claim at TGI Fridays?
- What are the most popular menu items at TGI Fridays?
- Is there a secret menu at TGI Fridays?
- Are there any TGI Fridays menu items for specialty diets?
- Who is the target audience of TGI Fridays’ menu?
NEW!
Menu Item | Size/Quantity | Prices |
---|---|---|
Buffalo Chicken Slammers | $7.69 | |
Whiskey-Glazed Chicken Slammers | $7.69 | |
Mozzarella Sticks | 3 Pcs | $7.19 |
Pan-Seared Pot Stickers | 3 Pcs | $7.29 |
Steakhouse Meatballs | 2 Pcs | $6.69 |
Truffle Tot-Chos | $9.19 | |
Loaded Cheddar Poblano Queso | $14.79 | |
Margarita Shrimp Cocktail | $14.59 | |
Chicken Al Pastor Bowl | $23.99 | |
Thai Mango Salad | $20.99 | |
Harvest Grains Salad | $20.99 | |
Million Dollar Cobb | $20.99 | |
Caesar Salad | $20.99 | |
Spiked Orange Glaze 12 oz NY Strip & Crispy Shrimp Combo | $42.99 | |
Korean Red Chile Grilled Chicken & Crispy Shrimp Combo | $25.99 |
Starters
Menu Item | Size/Quantity | Prices |
---|---|---|
Buffalo Chicken Slammers | $7.69 | |
Whiskey-Glazed Chicken Slammers | $7.69 | |
Mozzarella Sticks | 3 Pcs | $7.19 |
Pan-Seared Pot Stickers | 3 Pcs | $7.29 |
Steakhouse Meatballs | 2 Pcs | $6.69 |
Truffle Tot-Chos | $9.19 | |
Loaded Cheddar Poblano Queso | $14.79 | |
Margarita Shrimp Cocktail | $14.59 | |
Wings Roulette Platter | $26.99 | |
Traditional Wings | 8 Pcs | $16.49 |
Traditional Wings | 12 Pcs | $20.59 |
Traditional Wings | 16 Pcs | $22.69 |
Boneless Wings | 8 Pcs | $18.59 |
Boneless Wings | 12 Pcs | $22.69 |
Boneless Wings | 16 Pcs | $24.79 |
Classic FRIDAYS Combo | $27.29 | |
FRIDAYS Signature Whiskey-Glaze Sesame Chicken Strips | $18.59 | |
Spinach Artichoke Dip | $16.79 | |
Loaded Potato Skins | $17.49 | |
Philly Cheesesteak Egg Rolls | $18.29 | |
Truffle Avocado Krispy Rice | 2 Pcs | $8.50 |
Krispy Chicken Gyoza | 4 Pcs | $9.50 |
The Original Spicy Tuna Krispy Rice | 2 Pcs | $10.50 |
Salmon & Yuzu Krispy Rice | 2 Pcs | $10.50 |
California Roll | 8 Pcs | $12.00 |
Cali Krisp Roll | 6 Pcs | $14.50 |
Spicy Tuna Krispy Roll | 6 Pcs | $15.50 |
Just Krispy | 11 Pcs | $27.00 |
Spicy Tuna & Avocado Roll | 8 Pcs | $13.50 |
Kanikama Handroll | $11.00 | |
The Box | 16 Pcs | $33.00 |
Grilled & Sauced Proteins
Menu Item | Size/Quantity | Prices |
---|---|---|
Two Grilled Chicken Breasts | 5 oz | $16.99 |
New York Strip | 12 oz | $33.99 |
Center-Cut Sirloin | 6 oz | $26.99 |
Flat Iron Steak | 8 oz | $31.99 |
Sustainably Raised Salmon | 6 oz | $26.99 |
FRIDAYS Big Ribs | Half Rack | $26.99 |
FRIDAYS Big Ribs | Full Rack | $33.99 |
Bucket of Bones | $26.99 | |
Crispy Whiskey Combo | $30.89 |
Entrees
Menu Item | Size/Quantity | Prices |
---|---|---|
Cajun Shrimp & Chicken Pasta | $25.99 | |
Sizzling Chicken & Shrimp | $29.99 | |
Crispy Chicken Fingers | $19.99 | |
Sizzling Chicken & Cheese | $27.79 | |
Fried Shrimp | $24.79 | |
Fish & Chips | $23.99 |
Handhelds Menu
Menu Item | Size/Quantity | Prices |
---|---|---|
FRIDAYS Signature Whiskey-Glaze Burger | $23.99 | |
The Beyond Meat Cheeseburger | $25.79 | |
Bacon Cheeseburger | $23.99 | |
Cheeseburger | $22.29 | |
Nashville Hot Chicken Sandwich | $25.99 | |
FRIDAYS™ Signature Whiskey-Glazed Chicken Sandwich | $24.29 | |
Bacon Ranch Chicken Sandwich | $23.99 | |
Southern Fried Chicken Sandwich | $24.19 |
Salads & Bowls
Menu Item | Size/Quantity | Prices |
---|---|---|
Chicken Al Pastor Bowl | $23.99 | |
Harvest Grains Salad | $20.99 | |
Thai Mango Salad | $20.99 | |
Million Dollar Cobb | $20.99 | |
Caesar Salad | $20.99 |
Desserts & Kids
Menu Item | Size/Quantity/Variation | Prices |
---|---|---|
Brownie Obsession | $11.49 | |
Cinnabon® Caramel Pecan Cheesecake | $11.19 | |
Dessert Platter | Small | $25.69 |
Dessert Platter | Large | $42.99 |
Cookies Box Party Tray | Serves 4 - 6 | $18.99 |
Scoop of ice cream | $2.59 | |
Kid's Crispy Chicken Fingers | $11.79 | |
Kid's Cheddar Mac & Cheese | $11.69 | |
Kid's Pasta | $11.49 |
Family Meals & Platters
Menu Item | Size/Quantity | Prices |
---|---|---|
4 Cheese Mac & Cheese Party Tray | $26.99 | |
Slaw Party Tray | $23.49 | |
Elote Street Corn Party Tray | $23.19 | |
Garlic-Butter Green Beans with Bacon Party Tray | $23.49 | |
Jasmine Rice Party Tray | $13.49 | |
Loaded Mash Potatoes Party Tray | $19.49 | |
Tomato Cucumber Onion Party Tray | $17.49 | |
The Bones Platter | Serves 4 - 6 | $68.99 |
The Bones Platter | Serves 8 - 12 | $118.09 |
Wings Combo Platter | Small | $54.29 |
Wings Combo Platter | Large | $95.49 |
Traditional Wings Platter | Small | $48.19 |
Traditional Wings Platter | Large | $87.09 |
Boneless Wings Platter | Small | $62.79 |
Boneless Wings Platter | Large | $105.09 |
Fridays Classic App Platter | Serves 4 - 6 | $31.29 |
Fridays Classic App Platter | Serves 8 - 12 | $60.19 |
Mozzarella Sticks Platter | Serves 4 - 6 | $31.29 |
Fridays Whiskey Glaze Sesame Chicken Strips Platter | $43.39 | |
Loaded Potato Skins Platter | $29.09 | |
Dessert Platter | Small | $25.69 |
Dessert Platter | Large | $42.99 |
Whiskey-Glaze Bundle | Serves 4 - 6 | $113.49 |
Whiskey Glaze & BBQ Ribs Platter | Serves 4 - 6 | $68.89 |
Whiskey Glaze & BBQ Ribs Platter | Serves 8 - 12 | $124.49 |
Grilled Chicken & Ribs Bundle | $96.29 | |
Bones Bundle | $106.59 | |
Fried Chicken & Shrimp Bundle | $101.49 | |
Fridays AppleButter Ribs Party Tray | $71.29 | |
Fridays Cajun Shrimp & Chicken Pasta Party Tray | $68.89 | |
Fridays Crispy Chicken Fingers Party Tray | $59.29 | |
Fridays Fried Shrimp Party Tray | $61.69 | |
Fridays Hickory Seasoned Grilled Chicken Party Tray | $60.39 | |
Fridays House Salad with Chicken Party Tray | $32.49 | |
Fridays Million Dollar Cobb Party Tray | $21.89 | |
Fridays Whiskey Glaze Grilled Chicken Party Tray | $67.69 | |
Fridays Whiskey Glaze Ribs Party Tray | $73.69 | |
Spinach & Artichoke Dip Platter | $32.49 | |
Million Dollar Cobb Salad with Chicken Party Tray | $39.49 | |
Mega Loaded Queso Fries | $20.79 | |
Fridays Garlic Bread Sticks Party Tray | $14.69 | |
Fridays Pan Seared Pot Stickers Party Tray | $42.19 | |
Mega Onion Rings | $17.09 | |
Garlic Broccoli Party Tray | $17.09 | |
Mashed Potatoes Party Tray | $17.49 | |
Fries Party Tray | $13.49 |
Sides & Soups
Menu Item | Size/Quantity | Prices |
---|---|---|
4 Cheddar Mac & Cheese | $8.39 | |
Slaw | $8.19 | |
Elote Street Corn | $8.19 | |
Garlic-Butter Green Beans with Bacon | $9.19 | |
Tomato Cucumber Onion Salad | $7.99 | |
Caesar Side Salad | $8.99 | |
House Side Salad | $8.99 | |
White Cheddar Broccoli Soup | $8.99 | |
Seasoned Fries | Serves 1 | $6.49 |
Seasoned Fries | Serves 2 - 3 | $8.19 |
Seasoned Fries | Serves 4 - 6 | $13.49 |
Giant Onion Rings | Serves 1 | $7.49 |
Giant Onion Rings | Serves 4 - 6 | $17.09 |
Fried Shrimp | 6 Pcs | $9.29 |
Garlic-Butter Broccoli | $8.19 | |
Garlic-Butter Broccoli & Cheese | $9.19 | |
Mashed Potatoes | $7.99 | |
Loaded Mashed Potatoes | $8.89 | |
Jasmine Rice | $5.99 | |
Basket of Breadsticks | $7.89 | |
Plain Broccoli | $3.49 | |
Side of Sauce | 2 oz | $0.80 |
Side of Sauce | 4 oz | $1.00 |
Side of Sauce | 8 oz | $2.00 |
Beverages
Menu Item | Size/Quantity | Prices |
---|---|---|
Signature Slushes | $5.49 | |
Red Bull Passion Slush | $6.99 | |
Freshly Brewed Gold Peak® Unsweet Black Iced Tea | $4.69 | |
Freshly Brewed Gold Peak® Sweet Black Iced Tea | $4.69 | |
Tropical Raspberry Tea | $4.99 | |
Strawberry Passion Tea | $4.99 | |
Strawberry Lemonade | $4.99 | |
Red Bull | $6.49 | |
Fountain Drinks | $6.49 | |
Dasani Bottled Water | $5.19 | |
Perrier | $5.19 | |
Lemonade | 1/2 Gallon | $6.99 |
Strawberry Lemonade | 1/2 Gallon | $10.99 |
Freshly Brewed Unsweet Iced Tea | 1/2 Gallon | $6.99 |
Freshly Brewed Sweet Iced Tea | 1/2 Gallon | $6.99 |
FAQs about the TGI Fridays Menu
Back in 2020, TGI had to briefly let go of their Classic Fridays Combo to save up on labor and production costs demanded by the health crisis. This sharable item included samples of wings, loaded potato skins, and mozzarella sticks with two sauces. Luckily, TGI Fridays brought the item back once the franchise rebounded from the pandemic.
With regards to discontinuation, TGI Fridays hasn’t switched off the lights out for any of their regular items. But the restaurant has updated some of their recipes. Menu items like the Mac & Cheese Bites, Cheesy Bacon Burger, and Oreo Madness have been reinvented for broader appeal and better sales.
You Might Like: Hungry Howie’s Menu Prices + Free Pizza Rewards
- The Mac & Cheese Bites are now paraded as Sizzling Cheesy Bacon Mac & Cheese Bits. It is served with fried white cheddar, caramelized Jack cheese, and bacon atop a sizzling plate covered with heaps of melted cheese.
- The TGI Fridays Cheesy Bacon Burger has returned to the menu as the Ultimate Cheesy Bacon Cheeseburger. The burger featured more cheddar, bacon, lettuce, tomatoes, red onions, pickles, mozzarella sticks, sauce, and a side of melted poblano queso.
- Their Oreo Madness was transformed into Oreo Madness Now Full Stuffed. The dessert previously came served with gigantic house-made Oreo cookies that had cookies and cream ice cream fillings, topped with sprinkles, chocolate sauce, and real strawberries.
Are there any discounts you can claim at TGI Fridays?
What they do have is a rewards program called Fridays Rewards. You can sign up for the loyalty program through their app or their website. There you’ll be able to earn points in exchange for rewards. And upon signing up, you’ll be awarded a free appetizer when you join. Other perks you can claim when you join are birthday discounts and freebies, member-exclusive deals.
Here’s what kind of rewards you’ll be able to claim after accumulating only 30 points:
- 30 points: Free non-alcoholic beverage
- 50 points: Free dessert or kids menu item
- 75 points: Free signature appetizer
- 100 points: Free burger, sandwich or premium appetizer
- 125 points: Free signature entree
- 150 points: Free classics entree or dessert
- 175 points: Free ribs or shareables
TGI Fridays does not have any student or senior discounts.
TGI Fridays was once a popular singles bar so it would be safe to guess some of the most popular items are on the alcoholic beverages and appetizers menu. True enough, their customers swear by their appetizers and is no surprise that it makes up the majority of any TGI Fridays popular items lists.
An example is the Loaded Potato Skins. This dish has been accompanying loyal customers since 1974 and the potato skins menu item has been credited with helping to make TGI Fridays a nationally recognized brand.
The restaurant’s other non-appetizer menu offerings such as its BBQ Ribs, Cajun Shrimp and Chicken Pasta, and Philly Cheesesteak Burger also make appearances in many lists.
Yes, TGI Fridays has a secret menu. One so secretive that it’s hard to distinguish online references whether the item is a customer creation, hack, or an official secret menu item. Here are two secret menu items that are available in select locations.
- TGI Friday’s Jack Daniels Cocktails
- TGI Friday’s Jack Burger
Aside from the usual salad items ordered without meat that are appropriate for vegetarians, TGI Fridays does not have a specific menu for specialty diets. However, the restaurant has provided the “Fridays Allergens Menu” though. It is a list of their food items breaking down which allergens are contained in each recipe and can be used as a guide for ordering.
You Might Like: Red Lobster Menu Prices + Special Discounts
The Allergens Menu indicates whether a dish contains egg, milk, soy, peanuts, shellfish, wheat, tree nuts, and fish and has become a useful guide for patrons who need to avoid such food ingredients.
TGI Fridays’ target market includes middle- to upper-class people in suburban areas. As a fast-casual dining restaurant that offers alcoholic beverages, many of its patrons span outside their target market and also happen to serve those in the lower-class bracket with a mixed race, age, and gender demographic. Basically, anyone who enjoys affordable cocktails and appetizers is a prospective customer.
Believe it or not, this chain has also been home to a few celebrities before they even got famous (i.e. Ellen DeGeneres and Brad Garret). The TGI Fridays menu is also famous for its permanent endless appetizers and all-day happy hour promos.