For almost 60 years, Black Angus has been known for their Certified Angus Beef steaks that are aged at least 21 days and expertly hand-cut in-house daily. And if you ever find yourself in any of their 32 locations make sure to order one of these aged steaks whether it’s a filet mignon, New York strip, ribeye, or a more affordably priced sirloin. The renowned chain works closely with quality ranches and farms to serve signature dishes like Sweet Molasses Rolls, House Salad, Chicken Tenders, Baby Back Ribs, and Jumbo Shrimp Cocktails.
Here are the 2023 menu prices for Black Angus Steakhouse. I even share specials and discounts available with the rewards program to help you save money on every visit.
- Specials
- Experiences
- Steaks & More
- Sidekicks & Extras
- Wines
- Cocktails
- Craft Your Own Margarita
- Alcohol-Free Beverages
- Lunch
- Gluten-Free
- Market
- Online Only
- FAQs about the Black Angus Menu
Specials
Menu Items | Size/Quantity | Prices |
---|---|---|
Tailgate Platter | $36.99 | |
Top Sirloin & Wild Shrimp | 8 oz Certified Angus Beef Top Sirloin | $32.99 |
Top Sirloin & Wild Shrimp | 8 oz Filet Mignon | $40.50 |
Top Sirloin & Wild Shrimp | 12 oz Ribeye | $41.99 |
Dragon Fruit Iced Tea | $4.25 | |
Classic Filet & 2 Sides | 6 oz | $21.99 |
Classic Filet & 2 Sides | 8 oz | $25.99 |
Gin Gramble | $13.00 | |
Blackberry Seltzer | $13.00 | |
Roasted Garlic & Herb Steak | $32.99 | |
Roasted Garlic & Herb Salmon | $36.99 | |
Roasted Garlic & Herb Chicken Breast | $29.99 | |
Teriyaki Steak | $32.99 | |
Teriyaki Salmon | $36.99 | |
Teriyaki Chicken Breast | $29.99 |
Experiences
Menu Items | Size/Quantity | Prices |
---|---|---|
Wine Pairing Dinner | 3-Course Meal | $45.99 |
Whiskeys of the World Pairing Dinner | 3-Course Meal | $42.99 |
New York Steak Flavor Flight | 3 Pieces | $34.99 |
Cowboy Cut Prime Rib Dinner for 2 | $78.00 | |
Seafood Flight | $32.99 | |
Chef's Secret Menu | Ask your server for details |
Steaks & More
Menu Items | Size/Quantity | Prices |
---|---|---|
Loaded Potato Skins | $13.00 | |
Steak Quesadilla | $14.49 | |
Chipotle-Buffalo Chicken Tenders | $11.99 | |
Crispy Cauliflower | $11.99 | |
Three Cheese Garlic Bread | $10.49 | |
Wagon Wheel Sampler Platter | $19.99 | |
Shrimp Cocktail | $13.49 | |
Crispy Fried Garlic-Pepper Zucchini | $11.49 | |
Tailgate Platter | $36.99 | |
Steakhouse Chili Nachos | $17.99 | |
Original Chicken Tenders | $11.99 | |
Shrimp & Grits | $10.99 | |
Baked Spinach & Artichoke Dip | $13.00 | |
Steakhouse Cobb Salad | Filet Mignon | $20.99 |
Steakhouse Cobb Salad | Grilled Chicken | $16.99 |
Steakhouse Cobb Salad | Grilled Fresh Salmon | $19.49 |
Steakhouse Cobb Salad | Fire-Grilled Shrimp | $17.99 |
Steakhouse Cobb Salad | Fire-Grilled Jumbo Shrimp | $17.99 |
Steakhouse Bacon Cheeseburger | $17.50 | |
Chicken, Avocado & Bacon Sandwich | $16.99 | |
Filet Mignon Sandwich | $20.99 | |
Campfire Feast Dinner for 2 | $68.00 | |
Treat Yourself Dinner for 1 | $39.99 | |
Filet Mignon Center-Cut | 6 oz | $29.50 |
Filet Mignon Center-Cut | 8 oz | $33.50 |
Filet Mignon Center-Cut | 6 oz Mushroom & Bleu Filet | $31.50 |
Filet Mignon Center-Cut | 8 oz Mushroom & Bleu Filet | $35.50 |
Top Sirloin Center-Cut | 8 oz | $23.99 |
Top Sirloin Center-Cut | 12 oz | $26.99 |
New York Strip Center-Cut | 12 oz | $29.99 |
Ribeye Steak | 12 oz | $32.99 |
Ribeye Steak | 16 oz | $36.99 |
Bone-In Ribeye | 18 oz | $45.99 |
Ribeye Steak & Twin Lobster Tails | 12 oz | $53.99 |
Ribeye Steak & Fire-Grilled Jumbo Shrimp | 12 oz | $39.99 |
Ribeye Steak & Fire-Grilled Shrimp | 12 oz | $41.99 |
Ribeye Steak & Twin Lobster Tails | 16 oz | $57.99 |
Ribeye Steak & Fire-Grilled Shrimp | 16 oz | $45.99 |
Ribeye Steak & Fire-Grilled Jumbo Shrimp | 16 oz | $43.99 |
Pound Prime Rib & Twin Lobster Tails | 3/4 | $52.99 |
Pound Prime Rib & Twin Lobster Tails | 1/2 | $45.99 |
Pound Prime Rib & Fire-Grilled Jumbo Shrimp | 1/2 | $33.99 |
Pound Prime Rib & Fire-Grilled Shrimp | 3/4 | $40.99 |
Pound Prime Rib & Twin Lobster Tails | 1 Pound | $57.99 |
Pound Prime Rib & Fire-Grilled Shrimp | 1 Pound | $45.99 |
Pound Prime Rib & Fire-Grilled Jumbo Shrimp | 3/4 | $38.99 |
Pound Prime Rib & Twin Lobster Tails | 1.5 pound | $67.99 |
Pound Prime Rib & Fire-Grilled Jumbo Shrimp | 1 pound | $43.99 |
Pound Prime Rib & Fire-Grilled Shrimp | 1.5 pound | $55.99 |
Pound Prime Rib & Fire-Grilled Jumbo Shrimp | 1.5 pound | $53.99 |
Filet Mignon & Fire-Grilled Shrimp | 6 oz | $40.50 |
Filet Mignon & Fire-Grilled Jumbo Shrimp | 6 oz | $38.50 |
Filet Mignon & Fire-Grilled Jumbo Shrimp | 8 oz | $42.50 |
Filet Mignon & Fire-Grilled Shrimp | 8 oz | $44.50 |
Filet Mignon & Twin Lobster Tails | 6 oz | $52.50 |
Filet Mignon & Twin Lobster Tails | 8 oz | $56.50 |
Prime Rib | 3/4 Pound Cut | $30.99 |
Prime Rib | 1 Pound cut | $35.99 |
Prime Rib | 1.5 Pounds Cowboy Cut | $45.99 |
Fire-Grilled Shrimp | $24.99 | |
BBQ Chicken & Ribs | $28.99 | |
BBQ Baby Back Ribs - Full Rack | $30.99 | |
Grilled Fresh Salmon | $27.99 | |
BBQ Baby Back Ribs - Half Rack | $25.99 | |
Fire-Grilled Chicken Breasts | $19.99 | |
Twin Cold-Water Atlantic Lobster Tails | $35.99 | |
Créme Brulee | Single Serve | $7.99 |
New York Style Cheesecake | Slice | $7.99 |
Big Mountain Fudge Cake | Whole | $99.95 |
New York Style Cheesecake | Whole | $59.95 |
Sky-High Mud Pie | Whole | $59.95 |
Chocolate Flourless Torte | Whole | $64.95 |
Spiced Carrot Cake | Whole | $59.95 |
Chocolate Chip Cowboy Cookie | Single Serve | $7.99 |
Spiced Carrot Cake | Slice | $7.99 |
Panna Cotta | Slice | $7.99 |
Big Mountain | Slice | $7.99 |
Sky-High Mud Pie | Slice | $7.99 |
Sidekicks & Extras
Menu Items | Size/Quantity | Prices |
---|---|---|
Grilled Asparagus | $5.99 | |
Caesar Salad | $5.99 | |
Roasted Brussels Sprouts | $5.99 | |
Loaded Baked Potato | $5.99 | |
Wedge Salad | $5.99 | |
Garden Salad | $4.99 | |
Red Skin Mashed Potatoes | $4.99 | |
Au Gratin Potatoes | $4.99 | |
Steak Soup | $4.99 | |
Mac & Cheese | $4.99 | |
Fresh Broccoli | $4.99 | |
French Fries | $4.99 | |
Classic Baked Potato | $4.99 | |
Roasted Green Beans | $4.99 | |
Clam Chowder | $4.99 | |
White Rice | $4.99 | |
Roasted Jalapeño Butter | $1.99 | |
Birria Butter with Fresh Lime | $1.99 | |
BBQ Sauce | $1.99 | |
Roasted Garlic & Fresh Herb Butter | $1.99 | |
Sesame-Teriyaki Sauce | $1.99 | |
Raclette Cheese | $2.99 | |
Sautéed Fresh Baby Portabella Mushrooms | $2.99 | |
Combination of Both | $2.99 | |
Sautéed Sweet Onions | $2.99 |
Wines
Menu Items | Size/Quantity | Prices |
---|---|---|
Cupcake, Prosecco | $8.00 | |
Ecco Domani, Pinot Grigio | 6oz Glass | $8.25 |
Ecco Domani, Pinot Grigio | 9 oz Carafe | $11.25 |
Ecco Domani, Pinot Grigio | Bottle | $28.00 |
White Wine Flight | Three 3 oz Pours | $9.00 |
Kendall Jackson, Chardonnay | 6oz Glass | $10.00 |
Kendall Jackson, Chardonnay | 9 oz Carafe | $14.00 |
Kendall Jackson, Chardonnay | Bottle | $35.00 |
Chateau Ste Michelle | 6oz Glass | $9.00 |
Chateau Ste Michelle | 9 oz Carafe | $12.00 |
Chateau Ste Michelle | Bottle | $30.00 |
Kim Crawford, Sauvignon Blanc | 6oz Glass | $10.50 |
Kim Crawford, Sauvignon Blanc | 9 oz Carafe | $14.50 |
Kim Crawford, Sauvignon Blanc | Bottle | $37.00 |
Beringer, White Zinfandel | 6oz Glass | $7.25 |
Beringer, White Zinfandel | 9 oz Carafe | $10.00 |
Beringer, White Zinfandel | Bottle | $24.00 |
CK Mondavi | 6oz Glass | $10.50 |
CK Mondavi | 9 oz Carafe | $14.50 |
CK Mondavi | Bottle | $37.00 |
Red Wine Flight | Three 3 oz Pours | $9.00 |
Daou, Cabernet Sauvignon | Bottle | $47.00 |
Sonoma-Cutrer Russian River Ranches | Bottle | $44.00 |
Rodney Strong, Cabernet Sauvignon | Bottle | $47.00 |
Greg Norman, Pinot Noir | 6oz Glass | $10.00 |
Greg Norman, Pinot Noir | 9 oz Carafe | $14.00 |
Greg Norman, Pinot Noir | Bottle | $35.00 |
Coppola Rosso | 6oz Glass | $8.00 |
Coppola Rosso | 9 oz Carafe | $11.00 |
Coppola Rosso | Bottle | $26.50 |
Blackstone, Merlot | 6oz Glass | $8.50 |
Blackstone, Merlot | 9 oz Carafe | $11.75 |
Blackstone, Merlot | Bottle | $29.00 |
Conundrum | 6oz Glass | $10.00 |
Conundrum | 9 oz Carafe | $13.00 |
Conundrum | Bottle | $33.00 |
Canyon Road, Cabernet Sauvignon | 6oz Glass | $7.25 |
Canyon Road, Cabernet Sauvignon | 9 oz Carafe | $10.50 |
Canyon Road, Cabernet Sauvignon | Bottle | $24.00 |
Decoy by Duckhorn | Bottle | $46.00 |
Robert Mondavi Private Selection, Cabernet Sauvignon | 6oz Glass | $9.00 |
Robert Mondavi Private Selection, Cabernet Sauvignon | 9 oz Carafe | $12.50 |
Robert Mondavi Private Selection, Cabernet Sauvignon | Bottle | $31.00 |
Kenwood | Bottle | $36.00 |
Cocktails
Menu Items | Size/Quantity | Prices |
---|---|---|
The Classic Martini | $9.75 | |
Original Texas Tea | $10.50 | |
Steakhouse Manhattan | $11.75 | |
Island Tea | $10.50 | |
Bullseye Old Fashioned | $12.75 | |
Sweet Blackberry Tea | $10.50 | |
Cherry Lime Moonshine | $10.25 | |
Classic Mojito | $9.75 | |
Moonshine Lemonade | $10.25 | |
Mixed Berry Mojito | $10.25 | |
Strawberry Lemon Drop | $9.50 | |
Berry Red Sangria | $9.25 | |
Montana Mai Tai | $10.25 | |
Gold Strike Margarita | $9.75 | |
Strawberry Cadillac Rita | $11.50 | |
The Motherlode Margarita | $12.00 | |
Square Cow Cooler | $10.50 | |
El Dorado Margarita | $11.00 | |
Jalapeño Margarita | $12.00 | |
Austin Mule | $9.75 | |
Mezcal Paloma | $12.00 | |
Citrus Pomegranate Mule | $9.75 | |
Espresso Martini | $12.50 | |
Signature Bloody Mary | $9.75 | |
Spicy Prickly Pear Lemon Drop | $10.50 | |
Dragon Fruit Limeade | $10.50 |
Craft Your Own Margarita
Menu Items | Size/Quantity | Prices |
---|---|---|
El Toro Gold Tequila | $9.25 | |
Camarena Reposado | $9.75 | |
El Jimador Silver | $10.50 | |
Sauza Hornitos Reposado | $10.50 | |
Patrón Silver | $11.50 | |
Don Julio Blanco | $11.50 | |
Herradura Añejo | $11.50 | |
Tres Generaciones Añejo | $11.50 | |
NEW! Casamigos Blanco | $13.00 | |
NEW! Patrón Reposado | $13.00 | |
NEW! Patrón Añejo | $13.00 | |
NEW! El Silencio Mezcal | $12.00 | |
Kick it up to a Cadillac and Add a Grand Marnier float | Add $1.99 |
Alcohol-Free Beverages
Menu Items | Size/Quantity | Prices |
---|---|---|
Strawberry-Raspberry Lemonade | $4.25 | |
Blackberry Ginger Ale | $4.25 | |
Sparkling Pomegranate Lemonade | $4.25 | |
Mango-Raspberry Iced Tea | $4.25 | |
Pineapple-Passion Fruit Seltzer | $4.25 | |
San Pellegrino Sparkling Mineral Water | $4.25 | |
Pure Life Bottled Water | $1.94 | |
Pepsi | $1.94 | |
Diet Pepsi | $1.94 | |
Lemonade | $3.95 | |
Sierra Mist | $3.95 | |
Mountain Dew | $3.95 | |
Mug Root Beer | $3.95 | |
Iced Tea | $3.95 | |
Coffee | $3.95 | |
Me & The Bee's Classic Lemonade | $3.75 | |
Me & The Bee's Black Cherry Lemonade | $3.75 | |
Equator Cold Brew Coffee | $5.00 | |
Blueberry Lemonade | $4.25 |
Lunch
Menu Items | Size/Quantity | Prices |
---|---|---|
All-American Cheeseburger | 6oz Certified Angus Beef | $14.99 |
Chicken Tenders | $14.99 | |
Top Sirloin | 6 oz Center Cut Certified Angus Beef | $16.99 |
Shrimp Scampi | $14.99 | |
Grilled Chicken | $14.99 | |
Filet Medallions | 6 oz Filet Mignon | $19.99 |
Crispy Shrimp | $14.99 | |
Top Sirloin Steakhouse Bowl | 6 oz Center Cut Certified Angus Beef | $16.99 |
Grilled Shrimp Steakhouse Bowl | $14.99 | |
Grilled Chicken Teriyaki Bowl | $14.99 | |
Grilled Salmon Steakhouse Bowl | 8oz | $17.99 |
Top Sirloin Teriyaki Bowl | 6 oz Center Cut Certified Angus Beef | $16.99 |
Grilled Shrimp Teriyaki Bowl | $14.99 | |
Grilled Chicken Steakhouse Bowl | $14.99 | |
Grilled Salmon Teriyaki Bowl | $17.99 | |
Three Cheese Garlic Bread Trio | $10.99 | |
Grilled Chicken Caesar | $12.99 | |
Garlic Chili Shrimp Taco | $14.99 | |
Patty Melt | $13.99 | |
Cheesy Steak Sandwich | $16.99 | |
Garlic Chili Salmon Taco | $14.99 | |
Grilled Prime Rib Sandwich | $17.99 | |
Cheese Chicken Sandwich | $13.99 | |
French Dip | $15.99 |
Gluten-Free
Menu Items | Size/Quantity | Prices |
---|---|---|
Filet Mignon Center-Cut | 6oz | $31.50 |
Filet Mignon Center-Cut | 8oz | $35.50 |
Mushroom & Bleu Filet Mignon | 6oz | $33.50 |
Mushroom & Bleu Filet Mignon | 8oz | $37.50 |
Grilled Fresh Salmon | $27.99 | |
New York Strip Center-Cut | 12oz | $29.99 |
Twin Cold-Water Atlantic Lobster Tails | $35.99 | |
Ribeye Steak | 12oz | $32.99 |
Ribeye Steak | 16oz | $36.99 |
Ribeye Steak | 18oz | $45.99 |
Steakhouse Cobb Salad with Filet Mignon | $20.99 | |
Top Sirloin Center-Cut | 8oz | $23.99 |
Steakhouse Cobb Salad with Grilled Chicken | $16.99 | |
Filet Mignon & Fire-Grilled Jumbo Shrimp | 6oz | $40.50 |
Filet Mignon & Fire-Grilled Jumbo Shrimp | 8oz | $44.50 |
Filet Mignon & Twin Lobster Tails | 6oz | $52.50 |
Filet Mignon & Twin Lobster Tails | 8oz | $56.50 |
Steakhouse Cobb Salad with Grilled Fresh Salmon | $19.49 | |
Ribeye Steak & Twin Lobster Tails | 12oz | $53.99 |
Ribeye Steak & Twin Lobster Tails | 16oz | $57.99 |
Ribeye Steak & Fire-Grilled Jumbo Shrimp | 12oz | $41.99 |
Ribeye Steak & Fire-Grilled Jumbo Shrimp | 16oz | $45.99 |
Steakhouse Cobb Salad with Fire-Grilled Jumbo Shrimp | $17.99 | |
Fire-Grilled Chicken Breasts | $19.99 | |
Chocolate Flourless Torte | $7.99 | |
Fire-Grilled Jumbo Shrimp | $24.99 |
Market
Menu Items | Size/Quantity | Prices |
---|---|---|
Top Sirloin Center-Cut (Uncooked) | 8oz | $9.99 |
Top Sirloin Center-Cut (Uncooked) | 12oz | $11.99 |
Top Sirloin Center-Cut (Uncooked) | 8oz 6 Pack | $55.00 |
Ketchup | 20 oz Bottle | $4.50 |
Black Angus Steak Seasoning | 7 oz Shaker | $7.99 |
Ribeye Steak (Uncooked) | 12oz | $17.99 |
Ribeye Steak (Uncooked) | 16oz | $21.99 |
Ribeye Steak (Uncooked) | 18 oz Bone-in Ribeye | $32.99 |
Ribeye Steak (Uncooked) | 12oz 6 Pack | $99.00 |
Live Your West Life T-Shirt | Small | $19.99 |
Live Your West Life T-Shirt | Medium | $19.99 |
Live Your West Life T-Shirt | Large | $19.99 |
Live Your West Life T-Shirt | XL | $19.99 |
Live Your West Life T-Shirt | 2XL | $24.99 |
Live Your West Life T-Shirt | 3XL | $24.99 |
Electric Cowboy Hat | $15.00 | |
New York Strip Center-Cut | 12oz | $12.99 |
New York Strip Center-Cut | 14oz | $14.99 |
New York Strip Center-Cut | 12oz 6 Pack | $74.00 |
Cowboy Glass | $5.00 | |
Celebration Package | Basic Package | $10.00 |
Celebration Package | Grand Package | $30.00 |
8 oz Certified Angus Beef Burger Patty | Uncooked | $3.99 |
6 oz Filet Mignon Center-Cut 6 Pack | Uncooked | $79.00 |
A & H All Beef Kosher Hot Dogs | 4 Pack | $12.99 |
8 oz Certified Angus Beef Burger Patties 4 Pack | $14.99 | |
Market Sampler | $99.00 | |
10 lb Ice Bag | 10lb Premium Ice | $2.99 |
Fresh Salmon | 8oz | $9.99 |
2 Butterflied Lobster Tails | $21.99 | |
Jumbo Shrimp | $9.99 | |
Snow Crab Legs | $12.99 | |
12oz Ribeye Steak 6 Pack | $99.00 | |
Rosewood 4 Pc Knife Set | $99.00 | |
Filet Mignon Center-Cut | 6oz | $13.99 |
Filet Mignon Center-Cut | 8oz | $15.99 |
Filet Mignon Center-Cut | 6oz 6 Pack | $79.00 |
12 oz NY Strip Center-Cut 6 Pack | $74.00 | |
Knife Block 6pc | $129.00 | |
Butter Options | $1.99 | |
8oz Top Sirloin 6 Pack | $55.00 | |
iCool Water bottle | $34.99 | |
Steak Sauce | 10oz Bottle | $5.99 |
BBQ Grill Kit | $29.99 | |
Beer Glass 16 oz | 16oz Mixing Glass | $9.99 |
Online Only
Menu Items | Size/Quantity | Prices |
---|---|---|
Three Cheese Garlic Bread | $24.99 | |
Loaded Potato Skins | $24.99 | |
Baked Spinach & Artichoke Dip | $31.99 | |
Crispy Fried Garlic-Pepper Zucchini | $27.99 | |
French Fries | $21.99 | |
Red Skin Mashed Potatoes | $21.99 | |
5-Grain Rice Pilaf | $21.99 | |
Au Gratin Potatoes | $21.99 | |
Mac & Cheese | $21.99 | |
Fresh Broccoli with Garlic Butter | $21.99 | |
Loaded Baked Potato Soup | 1 Quart | $19.99 |
Steak Soup | 1 Quart | $19.99 |
Grilled Asparagus | $31.99 | |
Caesar Salad | $32.99 | |
Garden Salad - Bleu Cheese | $24.99 | |
Garden Salad - Ranch | $24.99 | |
Garden Salad - Vinaigrette | $24.99 | |
Cheeseburger Sliders | $35.99 | |
Top Sirloin Center-Cut | Sliced | $150.99 |
Filet Mignon Center-Cut | Sliced | $259.99 |
Big Mountain Fudge Cake (Whole) | 15 Slices | $99.95 |
New York Style Cheesecake (Whole) | 12 Slices | $59.95 |
Sky-High Mud Pie (Whole) | 10 Slices | $59.95 |
Chocolate Flourless Torte (Whole) | 10 Slices | $64.95 |
Spiced Carrot Cake (Whole) | 12 Slices | $59.95 |
Fire-Grilled Chicken Breasts | Sliced | $73.99 |
BBQ Baby Back Ribs | 4 Racks | $109.99 |
Fire-Grilled Jumbo Shrimp | 60 Pieces | $107.99 |
Crispy Shrimp | 60 Pieces | $87.99 |
Black Angus Steak Sauce | Bottle | $4.50 |
Molasses Bread | $2.25 | |
Sesame-Teriyaki Sauce | Pint | $7.99 |
BBQ Sauce | Pint | $7.99 |
Pound Cut Prime Rib & Free Mud Pie | 1 1/2 Pound Cut | $44.99 |
Pound Cut Prime Rib & Free Mud Pie | 3/4 Pound Cut | $29.99 |
Pound Cut Prime Rib & Free Mud Pie | 1 Pound | $34.99 |
1/2 Prime Rib a la Carte | Serves 12-14 (8 oz per Person) | $293.95 |
1/4 Prime Rib a la Carte | Serves 6-8 (8 oz per Person) | $156.99 |
Steak Family Meal | 4 8oz | $72.00 |
Filet Mignon Family Meal | 4 6 oz | $96.00 |
Salmon Family Meal | 4 8oz | $84.00 |
BBQ Family Meal | 4 Fire-Grilled Breasts | $84.00 |
Chicken Family Meal | 8 Fire-Grilled Breasts | $68.00 |
Surf & Turf Family Meal | Top Sirloin | $84.00 |
Surf & Turf Family Meal | Filet Mignon | $108.00 |
Batch Strawberry Lemon Drop | 30oz | $36.00 |
Strawberry Cadillac Margarita for 2 | $15.00 | |
Batch Gold Strike Margarita | 30oz | $36.00 |
Gold Strike Margarita for 2 | $10.00 | |
Strawberry Lemon Drop for 2 | $10.00 | |
Island Tea for 2 | $10.00 | |
Classic Mojito for 2 | $10.00 | |
Signature Bloody Mary for 2 | $15.00 | |
Original Texas Tea for 2 | $15.00 | |
Moonshine Lemonade for 2 | $15.00 | |
Montana Mai Tai for 2 | $15.00 | |
Batch Strawberry-Raspberry Lemonade | 30oz | $9.95 |
FAQs about the Black Angus Menu
What menu items have been discontinued at Black Angus?
Black Angus Steakhouse regularly brings in limited-time items such as a Rack of Lamb or seasonal desserts called White Chocolate Bread Pudding. While they aren’t available at the time of writing these two seasonal offers make a come back on Black Angus’ menu annually.
You Might Like: Steak ‘n Shake Menu Prices + Secret Menu Items
However, one store in Orlando regularly serves the Rack of Lamb dish year round. Stop by the restaurant if ever you find yourself in the area to try this menu item.

Dessert is on the menu at Black Angus Steakhouse.
Are there any discounts or rewards program you can join at Black Angus?
You can sign up for their loyalty program called Prime Club Rewards. This program helps you earn free menu items by doing what you already do: dining at any of their restaurants. You get 5 points for every $1 spent through dine-ins, takeouts, merchandise purchases, and gift cards.
Prime Rewards Points Required for Free Food
- 500 points or $100 in spend = (1) Free Dessert
- 750 points or $150 in spend = (1) Free Specialty Drink (any seltzer or alcoholic drink like a cocktail, beer or glass of wine where allowed by law)
- 1000 points or $200 in spend= = $10 off your order
- 1500 points or $300 in spend = (1) Free Steakhouse Starter (excludes Wagon Wheel Sampler)
- 2500 points or $500 in spend = (1) Free Entrée (up to a $35 value)
When you reach 2500 points, you will automatically receive your free entree reward on your next visit or order. Then your points value will start over so you can continue to earn free menu items all over again.
You Might Like: Updated Outback Steakhouse Menu Prices Including Lunch Menu
You can sign up through their website or their mobile app. Other than the listed rewards above, you’ll also receive exclusive perks like birthday bonuses, referral bonuses, and other discounts.
Here’s how it works:
- Birthday Bonus: Earn two times the points (10 points per $1 purchased) your entire birthday month. If you join during your birthday month, you’ll receive the 2x points the following month–for the whole month!
- Refer-a-Friend: Invite your friends and family to join through the app and when they successfully join and make a purchase, you’ll automatically receive 20% off your next $50+ purchase.
There are no student or senior discounts at Black Angus Steakhouse.
What are the most popular menu items at Black Angus?

Steak & Sea Partners on the menu at Black Angus.
Black Angus is known as one of America’s original steakhouses offering diners a home-grown quality beef from small ranches and farms. Their Certified Angus Beef dishes like the All-American Cheeseburger, Top Sirloin, Top Sirloin Steakhouse Bowl, Top Sirloin Teriyaki Bowl, and Top Sirloin & Wild Shrimp are popular items among guests.
Is there a secret menu at Black Angus?
There is no secret menu from Black Angus. However, they have a menu item called “Chef’s Secret Menu”. It’s a dish that includes Parmesan Crusted Salmon with your choice of 2 Classic Sidekicks.
Are there any Black Angus menu items for specialty diets?
Black Angus offers a dedicated Gluten Free menu for their food-sensitive patrons. They also published a Nutrition menu where you can reference the nutritional values of their entire menu. I’ve listed below all their dishes, not including their drinks, under 500 calories for your convenience.
Black Angus Food Items Under 500 Calories
Menu Item | Calories |
---|---|
STEAKHOUSE STARTERS | |
Jumbo Shrimp Cocktail | 180 |
PREMIUM SIDEKICKS | |
Roasted Brussels Sprouts | 190 |
Grilled Asparagus | 60 |
Caesar Salad | 390 |
Wedge Salad | 340 |
CLASSIC SIDEKICKS | |
Garden Salad | 90 |
Coleslaw | 150 |
Loaded Baked Potato Soup | 260 |
Steak Soup | 90 |
French Fries | 400 |
Mac & Cheese | 400 |
Home-Style Mashed Potatoes | 340 |
Classic Baked Potato | 330 |
Loaded Baked Potato | 460 |
Au Gratin Potatoes | 300 |
Fresh Green Beans | 120 |
Fresh Broccoli | 120 |
Western Wild Rice | 220 |
Clam Chowder | 140 |
White Rice | 180 |
5-Grain Rice Pilaf | 280 |
STEAKHOUSE BUTTERS | |
Caramelized Shallots & Bleu Cheese | 211 |
Béarnaise | 209 |
Roasted Jalapeno | 130 |
Roasted Garlic & Fresh Herb | 240 |
Bistro Butter | 158 |
Bacon & Bleu | 160 |
TOPPERS | |
Sautéed Sweet Onions | 150 |
Sautéed Baby Portabella Mushrooms | 120 |
Combination of both | 130 |
DRESSING | |
House Vinaigrette | 150 |
Honey Mustard | 160 |
Ranch | 100 |
Thousand Island | 100 |
Bleu Cheese | 130 |
SALADS & COMBOS - LUNCH | |
Steakhouse Cobb Salad - Filet Mignon | 270 |
Steakhouse Cobb Salad - Grilled Chicken | 210 |
CAMPFIRE FAVORITES - LUNCH | |
Flame-Grilled Top Sirloin Steak | 318 |
Sesame-Teriyaki Sliced Top Sirloin | 360 |
Fire-Grilled Chicken Breast | 210 |
Sesame-Teriyaki Chicken Breast | 280 |
Grilled Fresh Salmon | 300 |
Crispy Shrimp | 380 |
Tri-Tip Steak | 350 |
6 oz USDA Prime Wrangler | 260 |
HIGH NOON FEAST - LUNCH | |
New York Strip Steak | 410 |
Filet Mignon Medallions | 310 |
Two Freshly Baked Cookies | 380 |
SALADS - DINNER | |
Cobb Salad - Filet Mignon | 270 |
Cobb Salad - Grilled Chicken | 210 |
Cobb Salad - Grilled Fresh Salmon | 300 |
Cobb Salad - Fire-Grilled Jumbo Shrimp | 60 |
STEAKS - DINNER | |
Tri-Tip 8 oz. | 450 |
Top Sirloin Center-Cut 8 oz. | 410 |
USDA Prime Wrangler 8 oz. | 340 |
USDA Prime Wrangler 12 oz. | 490 |
Sesame-Teriyaki Sliced Top Sirloin 8 oz. | 460 |
Filet Mignon Center-Cut 6 oz. | 310 |
Filet Mignon Center-Cut 8 oz. | 410 |
Menage a Trois Red Blend 6 oz. | 150 |
Menage a Trois Red Blend 9 oz. | 230 |
Diseño Malbec 6 oz. | 140 |
Diseño Malbec 9 oz. | 220 |
New York Strip Center-Cut 12 oz. | 480 |
CHICKEN & PORK - DINNER | |
Fire-Grilled Chicken Breasts | 420 |
Sesame-Teriyaki Chicken Breasts | 500 |
JUST THE SEA - DINNER | |
Two 4-5 oz. Cold-Water Lobster Tails | 460 |
Grilled Fresh Salmon | 390 |
Crispy Shrimp | 430 |
KIDS MEAL - ENTRÉES | |
Cheeseburger | 430 |
Grilled Chicken | 250 |
Top Sirloin | 410 |
Fried Shrimp | 280 |
DESSERTS | |
Sky-High Mud Pie | 410 |
Lemon Poppyseed Cake | 410 |
Who is the target audience of the Black Angus menu?
The majority of Black Angus’ customers are male and outnumber female guests 2:1. This means the restaurant fares well among male patrons looking for quality steaks that an be paired with an alcoholic beverage. Of course this is still a fantastic destination for couples who want to enjoy a rare to well-done steak with sides too.